Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 20.42.55 | 57 | 17.678.367 32,15% | 77,38 | 0,00136806 | 0,0001368 | ||
12/05/2026, 20.42.54 | 88 | 11.593.648 21,08% | 56,14 | 0,00065091 | 0,00006509 | ||
12/05/2026, 20.42.54 | 82 | 7.052.645 12,83% | 86,46 | 0,00060982 | 0,00006098 | ||
12/05/2026, 20.42.53 | 84 | 10.699.038 19,46% | 122,88 | 0,00131479 | 0,00013147 | ||
12/05/2026, 20.42.53 | 109 | 15.655.101 28,47% | 66,25 | 0,00103723 | 0,00010372 | ||
12/05/2026, 20.42.53 | 95 | 17.610.519 32,02% | 90,27 | 0,00158987 | 0,00015898 | ||
12/05/2026, 20.42.52 | 63 | 9.575.069 17,41% | 119,52 | 0,00114449 | 0,00011444 | ||
12/05/2026, 20.42.52 | 77 | 8.477.838 15,42% | 184,16 | 0,0015613 | 0,00015613 | ||
12/05/2026, 20.42.51 | 73 | 22.330.222 40,61% | 66,12 | 0,00147649 | 0,00014764 | ||
12/05/2026, 20.42.51 | 86 | 17.358.665 31,57% | 71,61 | 0,0012431 | 0,00012431 | ||
12/05/2026, 20.42.50 | 98 | 15.743.088 28,63% | 107,67 | 0,00169516 | 0,00016951 | ||
12/05/2026, 20.42.50 | 80 | 14.102.620 25,65% | 97,68 | 0,00137757 | 0,00013775 | ||
12/05/2026, 20.42.49 | 87 | 10.693.303 19,45% | 150,59 | 0,00161039 | 0,00016103 | ||
12/05/2026, 20.42.49 | 86 | 9.581.258 17,43% | 156,63 | 0,00150073 | 0,00015007 | ||
12/05/2026, 20.42.48 | 132 | 13.901.008 25,28% | 183,59 | 0,00255217 | 0,00025521 | ||
12/05/2026, 20.42.48 | 32 | 3.832.119 6,97% | 147,6 | 0,00056562 | 0,00005656 | ||
12/05/2026, 20.42.48 | 83 | 13.493.448 24,54% | 76,44 | 0,00103144 | 0,00010314 | ||
12/05/2026, 20.42.47 | 105 | 14.765.383 26,85% | 124,42 | 0,00183717 | 0,00018371 | ||
12/05/2026, 20.42.47 | 92 | 11.783.545 21,43% | 138,4 | 0,00163085 | 0,00016308 | ||
12/05/2026, 20.42.46 | 94 | 16.815.071 30,58% | 82,14 | 0,00138119 | 0,00013811 |
