Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 06:50:26 | 53 | 5.057.561 9,2% | 133,92 | 0,00067733 | 0,00006773 | ||
13-05-2026, 06:50:26 | 58 | 14.249.614 25,91% | 138,47 | 0,00197321 | 0,00019732 | ||
13-05-2026, 06:50:26 | 44 | 7.154.291 13,01% | 61,32 | 0,00043875 | 0,00004387 | ||
13-05-2026, 06:50:25 | 59 | 9.686.337 17,62% | 125,93 | 0,00121989 | 0,00012198 | ||
13-05-2026, 06:50:25 | 88 | 13.248.650 24,09% | 94,33 | 0,00124979 | 0,00012497 | ||
13-05-2026, 06:50:24 | 40 | 17.012.609 30,94% | 81,72 | 0,00139039 | 0,00013903 | ||
13-05-2026, 06:50:24 | 69 | 8.665.519 15,76% | 95,02 | 0,00082347 | 0,00008234 | ||
13-05-2026, 06:50:23 | 53 | 7.562.671 13,76% | 76,77 | 0,0005806 | 0,00005806 | ||
13-05-2026, 06:50:23 | 49 | 7.007.162 12,75% | 153,23 | 0,00107371 | 0,00010737 | ||
13-05-2026, 06:50:22 | 54 | 5.506.875 10,02% | 211,52 | 0,00116484 | 0,00011648 | ||
13-05-2026, 06:50:22 | 48 | 7.734.280 14,07% | 87,28 | 0,00067511 | 0,00006751 | ||
13-05-2026, 06:50:21 | 49 | 5.253.489 9,56% | 65,13 | 0,0003422 | 0,00003422 | ||
13-05-2026, 06:50:21 | 74 | 7.336.055 13,34% | 125,53 | 0,00092094 | 0,00009209 | ||
13-05-2026, 06:50:21 | 57 | 9.133.887 16,61% | 141,27 | 0,00129038 | 0,00012903 | ||
13-05-2026, 06:50:20 | 55 | 7.492.773 13,63% | 234,84 | 0,00175964 | 0,00017596 | ||
13-05-2026, 06:50:20 | 43 | 16.391.551 29,81% | 60,59 | 0,00099329 | 0,00009932 | ||
13-05-2026, 06:50:19 | 45 | 6.325.150 11,51% | 452,21 | 0,00286033 | 0,00028603 | ||
13-05-2026, 06:50:19 | 65 | 9.266.227 16,85% | 64,19 | 0,00059486 | 0,00005948 | ||
13-05-2026, 06:50:18 | 66 | 11.211.901 20,39% | 124,45 | 0,00139532 | 0,00013953 | ||
13-05-2026, 06:50:18 | 59 | 9.920.054 18,04% | 933,8 | 0,00926338 | 0,00092633 |
