Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
137,700 | 11/05/2026، 05:26:49 | 600,000 | -- | 0BNB | ||||
42,805 | 11/05/2026، 05:26:05 | 1,500,000 | -- | 0BNB | ||||
11,825,532 | 11/05/2026، 05:26:00 | 53,000 | -- | 0BNB | ||||
79,841 | 11/05/2026، 05:25:59 | 1,500,000 | -- | 0BNB | ||||
42,804 | 11/05/2026، 05:25:33 | 1,500,000 | -- | 0BNB | ||||
137,696 | 11/05/2026، 05:25:32 | 600,000 | -- | 0BNB | ||||
62,168 | 11/05/2026، 05:25:23 | 600,010 | -- | 0BNB | ||||
137,694 | 11/05/2026، 05:25:00 | 600,000 | -- | 0BNB | ||||
137,691 | 11/05/2026، 05:24:55 | 600,000 | -- | 0BNB | ||||
137,687 | 11/05/2026، 05:24:54 | 600,000 | -- | 0BNB | ||||
137,685 | 11/05/2026، 05:24:52 | 600,000 | -- | 0BNB | ||||
137,683 | 11/05/2026، 05:24:51 | 600,010 | -- | 0BNB | ||||
137,683 | 11/05/2026، 05:24:50 | 600,000 | -- | 0BNB | ||||
137,681 | 11/05/2026، 05:24:43 | 600,000 | -- | 0BNB | ||||
137,678 | 11/05/2026، 05:24:42 | 600,000 | -- | 0BNB | ||||
167,989 | 11/05/2026، 05:24:11 | 1,500,000 | -- | 0BNB | ||||
79,837 | 11/05/2026، 05:24:04 | 1,500,000 | -- | 0BNB | ||||
137,672 | 11/05/2026، 05:23:55 | 600,000 | -- | 0BNB | ||||
137,666 | 11/05/2026، 05:23:39 | 600,000 | -- | 0BNB | ||||
79,836 | 11/05/2026، 05:23:28 | 1,500,000 | -- | 0BNB |
