Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 08.15.34 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.32 | 1 | 840 | 49.355 0,17% | 252 | ||
12/05/2026, 08.15.30 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.28 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.26 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.24 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.22 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.20 | 1 | 840 | 49.355 0,17% | 252 | ||
12/05/2026, 08.15.18 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.16 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.14 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.12 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.10 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.08 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.06 | 1 | 840 | 49.355 0,17% | 252 | ||
12/05/2026, 08.15.04 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.02 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.15.00 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.14.58 | 1 | 840 | 43.767 0,15% | 252 | ||
12/05/2026, 08.14.56 | 1 | 840 | 46.555 0,16% | 252 |
