Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026، 11:58:40 | 1 | 840 | 43,755 0.15% | 252 | ||
12/05/2026، 11:58:38 | 1 | 840 | 49,343 0.17% | 252 | ||
12/05/2026، 11:58:36 | 1 | 840 | 43,755 0.15% | 252 | ||
12/05/2026، 11:58:34 | 1 | 840 | 43,755 0.15% | 252 | ||
12/05/2026، 11:58:32 | 1 | 840 | 43,755 0.15% | 252 | ||
12/05/2026، 11:58:30 | 1 | 840 | 43,755 0.15% | 252 | ||
12/05/2026، 11:58:28 | 1 | 840 | 43,755 0.15% | 252 | ||
12/05/2026، 11:58:26 | 1 | 840 | 43,755 0.15% | 252 | ||
12/05/2026، 11:58:24 | 1 | 840 | 49,343 0.17% | 252 | ||
12/05/2026، 11:58:22 | 1 | 840 | 43,767 0.15% | 252 | ||
12/05/2026، 11:58:20 | 1 | 840 | 43,767 0.15% | 252 | ||
12/05/2026، 11:58:18 | 1 | 840 | 43,767 0.15% | 252 | ||
12/05/2026، 11:58:16 | 1 | 840 | 43,767 0.15% | 252 | ||
12/05/2026، 11:58:14 | 1 | 840 | 43,767 0.15% | 252 | ||
12/05/2026، 11:58:12 | 1 | 840 | 49,355 0.17% | 252 | ||
12/05/2026، 11:58:10 | 1 | 840 | 43,743 0.15% | 252 | ||
12/05/2026، 11:58:08 | 1 | 840 | 43,743 0.15% | 252 | ||
12/05/2026، 11:58:06 | 1 | 840 | 43,743 0.15% | 252 | ||
12/05/2026، 11:58:04 | 1 | 840 | 43,743 0.15% | 252 | ||
12/05/2026، 11:58:02 | 2 | 2,147 | 180,187 0.61% | 252 |
