Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12. 05. 2026 02:53:16 | 1 | 0,002059 | 11,652863 | ||
12. 05. 2026 02:53:09 | 3 | 0,007637 | 11,652862 | ||
12. 05. 2026 02:53:04 | 2 | 0,004093 | 11,652862 | ||
12. 05. 2026 02:52:58 | 2 | 0,004144 | 11,652862 | ||
12. 05. 2026 02:52:52 | 0 | 0ATOM | 11,652861 | ||
12. 05. 2026 02:52:46 | 0 | 0ATOM | 11,652861 | ||
12. 05. 2026 02:52:40 | 1 | 0,002231 | 11,652861 | ||
12. 05. 2026 02:52:34 | 3 | 0,008406 | 11,652861 | ||
12. 05. 2026 02:52:28 | 3 | 0,008248 | 11,65286 | ||
12. 05. 2026 02:52:22 | 1 | 0,00625 | 11,65286 | ||
12. 05. 2026 02:52:17 | 2 | 0,011335 | 11,65286 | ||
12. 05. 2026 02:52:11 | 3 | 0,007822 | 11,65286 | ||
12. 05. 2026 02:52:05 | 4 | 0,012306 | 11,652859 | ||
12. 05. 2026 02:51:59 | 3 | 0,0075 | 11,652859 | ||
12. 05. 2026 02:51:53 | 3 | 0,015133 | 11,652859 | ||
12. 05. 2026 02:51:47 | 0 | 0ATOM | 11,652859 | ||
12. 05. 2026 02:51:41 | 3 | 0,006618 | 11,652858 | ||
12. 05. 2026 02:51:37 | 1 | 0,001729 | 11,652858 | ||
12. 05. 2026 02:51:31 | 1 | 0,003394 | 11,652858 | ||
12. 05. 2026 02:51:25 | 1 | 0,00074 | 11,652857 |













