Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14-05-2026, 00:38:53 | 1 | 0,002056 | 11,660517 | ||
14-05-2026, 00:38:47 | 2 | 0,001454 | 11,660517 | ||
14-05-2026, 00:38:41 | 0 | 0ATOM | 11,660516 | ||
14-05-2026, 00:38:36 | 0 | 0ATOM | 11,660516 | ||
14-05-2026, 00:38:30 | 1 | 0,002 | 11,660516 | ||
14-05-2026, 00:38:24 | 1 | 0,000895 | 11,660516 | ||
14-05-2026, 00:38:18 | 2 | 0,226728 | 11,660515 | ||
14-05-2026, 00:38:12 | 1 | 0,22425 | 11,660515 | ||
14-05-2026, 00:38:07 | 1 | 0,22425 | 11,660515 | ||
14-05-2026, 00:38:01 | 4 | 0,250412 | 11,660514 | ||
14-05-2026, 00:37:55 | 3 | 0,237987 | 11,660514 | ||
14-05-2026, 00:37:49 | 4 | 0,246831 | 11,660514 | ||
14-05-2026, 00:37:43 | 1 | 0,22425 | 11,660514 | ||
14-05-2026, 00:37:37 | 2 | 0,230258 | 11,660513 | ||
14-05-2026, 00:37:31 | 2 | 0,249786 | 11,660513 | ||
14-05-2026, 00:37:25 | 4 | 0,233838 | 11,660513 | ||
14-05-2026, 00:37:20 | 3 | 0,229536 | 11,660513 | ||
14-05-2026, 00:37:16 | 4 | 0,249589 | 11,660512 | ||
14-05-2026, 00:37:10 | 1 | 0,22425 | 11,660512 | ||
14-05-2026, 00:37:04 | 2 | 0,226843 | 11,660512 |
















