Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026، 00:14:37 | IBC receive | 0.002723 ATOM | |||||
13/05/2026، 00:14:37 | Undelegate | 0.014228 ATOM | |||||
13/05/2026، 00:14:31 | Vote | -- | 0.000844 ATOM | ||||
13/05/2026، 00:14:31 | Withdraw delegator reward | 0.003695 ATOM | |||||
13/05/2026، 00:14:25 | Undelegate | 0.006465 ATOM | |||||
13/05/2026، 00:14:25 | Undelegate | 0.006465 ATOM | |||||
13/05/2026، 00:14:25 | Undelegate | 0.006464 ATOM | |||||
13/05/2026، 00:14:25 | Undelegate | 0.006465 ATOM | |||||
13/05/2026، 00:14:25 | Undelegate | 0.004916 ATOM | |||||
13/05/2026، 00:14:25 | IBC receive | 0.002622 ATOM | |||||
13/05/2026، 00:14:25 | Withdraw delegator reward | 0.004247 ATOM | |||||
13/05/2026، 00:14:25 | Update IBC client | -- | 0.002251 ATOM | ||||
13/05/2026، 00:14:14 | IBC receive | 0.002593 ATOM | |||||
13/05/2026، 00:14:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 00:14:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 00:14:08 | IBC receive | 0.003162 ATOM | |||||
13/05/2026، 00:14:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 00:14:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 00:14:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
13/05/2026، 00:14:02 | Send | 104.2605 ATOM | 0.0025 ATOM |
