Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026، 00:10:32 | IBC receive | 0.00263 ATOM | |||||
12/05/2026، 00:10:32 | Update IBC client | -- | 0.002164 ATOM | ||||
12/05/2026، 00:10:32 | IBC receive | 0.002623 ATOM | |||||
12/05/2026، 00:10:26 | Withdraw delegator reward | 0.006803 ATOM | |||||
12/05/2026، 00:10:20 | IBC receive | 0.002638 ATOM | |||||
12/05/2026، 00:10:20 | Update IBC client | -- | 0.002173 ATOM | ||||
12/05/2026، 00:10:16 | Send | 43.514 ATOM | 0.005 ATOM | ||||
12/05/2026، 00:10:16 | Send | 205.996861 ATOM | 0.0025 ATOM | ||||
12/05/2026، 00:10:11 | IBC receive | 0.002076 ATOM | |||||
12/05/2026، 00:10:11 | IBC receive | 0.002673 ATOM | |||||
12/05/2026، 00:10:11 | Withdraw delegator reward | 0.004248 ATOM | |||||
12/05/2026، 00:10:11 | Update IBC client | -- | 0.002193 ATOM | ||||
12/05/2026، 00:10:11 | IBC acknowledgement | -- | 0.002798 ATOM | ||||
12/05/2026، 00:10:05 | Send | 1,100.997 ATOM | 0.003 ATOM | ||||
12/05/2026، 00:10:05 | IBC receive | 0.002667 ATOM | |||||
12/05/2026، 00:10:05 | Update IBC client | -- | 0.002258 ATOM | ||||
12/05/2026، 00:09:59 | Undelegate | 0.034407 ATOM | |||||
12/05/2026، 00:09:59 | Undelegate | 0.037061 ATOM | |||||
12/05/2026، 00:09:59 | Undelegate | 0.033771 ATOM | |||||
12/05/2026، 00:09:59 | Undelegate | 0.037061 ATOM |
