Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026, 23:54:23 | Update IBC client | -- | 0,002144 ATOM | ||||
11.05.2026, 23:54:17 | Redelegate | -- | 0,007256 ATOM | ||||
11.05.2026, 23:54:10 | IBC receive | 0,006128 ATOM | |||||
11.05.2026, 23:54:10 | IBC transfer | 0,39 ATOM | 0,001069 ATOM | ||||
11.05.2026, 23:54:04 | IBC receive | 0,002382 ATOM | |||||
11.05.2026, 23:54:04 | Update IBC client | -- | 0,002398 ATOM | ||||
11.05.2026, 23:54:04 | IBC acknowledgement | -- | 0,002422 ATOM | ||||
11.05.2026, 23:54:04 | Send | 719,635 ATOM | 0,00325 ATOM | ||||
11.05.2026, 23:53:59 | Withdraw delegator reward | 0,003549 ATOM | |||||
11.05.2026, 23:53:53 | Withdraw delegator reward | 0,004666 ATOM | |||||
11.05.2026, 23:53:53 | IBC transfer | 2,2 ATOM | 0,001102 ATOM | ||||
11.05.2026, 23:53:47 | Delegate | 0,004487 ATOM | |||||
11.05.2026, 23:53:47 | Send | 712,465 ATOM | 0,005 ATOM | ||||
11.05.2026, 23:53:47 | Withdraw delegator reward | 0,006335 ATOM | |||||
11.05.2026, 23:53:41 | Send | 9,331812 ATOM | 0,001729 ATOM | ||||
11.05.2026, 23:53:35 | Send | 712,47 ATOM | 0,000805 ATOM | ||||
11.05.2026, 23:53:23 | IBC receive | 0,002658 ATOM | |||||
11.05.2026, 23:53:23 | Delegate | 0,009732 ATOM | |||||
11.05.2026, 23:53:23 | Update IBC client | -- | 0,002193 ATOM | ||||
11.05.2026, 23:53:05 | IBC receive | 0,004866 ATOM |
