Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 15:28:35 | 92 | 84.803 | 16.312.893 27,19 % | 60.000.000 | 0,875955 | 0,012361 | ||
13.05.2026, 15:28:23 | 199 | 159.677 | 19.966.685 33,28 % | 60.000.000 | 0,633727 | 0,01019 | ||
13.05.2026, 15:28:11 | 452 | 209.735 | 35.069.972 58,45 % | 60.000.000 | 0,52634 | 0,014222 | ||
13.05.2026, 15:27:59 | 240 | 224.110 | 57.259.193 95,44 % | 59.999.943 | 0,543543 | 0,024912 | ||
13.05.2026, 15:27:47 | 1.058 | 280.953 | 50.656.168 84,51 % | 59.941.408 | 0,37321 | 0,013847 | ||
13.05.2026, 15:27:35 | 140 | 66.044 | 13.091.806 21,82 % | 60.000.000 | 0,907099 | 0,010469 | ||
13.05.2026, 15:27:23 | 724 | 221.981 | 40.479.093 67,47 % | 60.000.000 | 0,837862 | 0,029749 | ||
13.05.2026, 15:27:11 | 271 | 114.474 | 25.561.906 42,61 % | 60.000.000 | 0,570209 | 0,011895 | ||
13.05.2026, 15:26:59 | 450 | 185.214 | 34.681.023 57,81 % | 60.000.000 | 0,373719 | 0,009393 | ||
13.05.2026, 15:26:47 | 181 | 94.408 | 14.355.297 23,93 % | 60.000.000 | 0,558888 | 0,006443 | ||
13.05.2026, 15:26:35 | 310 | 139.344 | 25.034.365 41,73 % | 60.000.000 | 0,663094 | 0,013787 | ||
13.05.2026, 15:26:23 | 223 | 105.793 | 20.476.782 34,13 % | 60.000.000 | 1,309262 | 0,024413 | ||
13.05.2026, 15:26:11 | 350 | 166.776 | 34.522.898 57,54 % | 60.000.000 | 0,996652 | 0,030442 | ||
13.05.2026, 15:25:59 | 222 | 128.426 | 25.240.414 42,07 % | 60.000.000 | 0,747275 | 0,015904 | ||
13.05.2026, 15:25:47 | 325 | 147.179 | 29.981.724 49,97 % | 60.000.000 | 0,852728 | 0,022053 | ||
13.05.2026, 15:25:35 | 220 | 130.400 | 23.764.378 39,61 % | 60.000.000 | 1,373021 | 0,02977 | ||
13.05.2026, 15:25:23 | 373 | 272.185 | 51.431.361 85,72 % | 59.999.886 | 0,560555 | 0,02315 | ||
13.05.2026, 15:25:11 | 136 | 45.191 | 8.949.722 14,94 % | 59.941.351 | 0,398088 | 0,002479 | ||
13.05.2026, 15:24:59 | 211 | 138.518 | 24.875.227 41,54 % | 59.882.873 | 0,643579 | 0,012933 | ||
13.05.2026, 15:24:47 | 284 | 230.675 | 34.528.960 57,61 % | 59.941.408 | 0,519776 | 0,013757 |
