Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 10.19.25 | 1 | 856 | 173.373 0,01% | 281.474.976.710.655 | 1,18 | 0,000144 | ||
12/05/2026, 10.19.25 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 10.19.23 | 1 | 856 | 198.258 0,01% | 281.474.976.710.655 | 1,25 | 0,000173 | ||
12/05/2026, 10.19.23 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 10.19.23 | 1 | 941 | 236.701 0,01% | 281.474.976.710.655 | 1,29 | 0,000215 | ||
12/05/2026, 10.19.22 | 2 | 1.135 | 249.255 0,01% | 281.474.976.710.655 | 1,23 | 0,000216 | ||
12/05/2026, 10.19.17 | 2 | 1.240 | 417.378 0,01% | 281.474.976.710.655 | 1,17 | 0,000342 | ||
12/05/2026, 10.19.15 | 3 | 4.435 | 6.631.978 0,01% | 281.474.976.710.655 | 1,1 | 0,005147 | ||
12/05/2026, 10.19.10 | 2 | 1.240 | 419.084 0,01% | 281.474.976.710.655 | 1,27 | 0,000373 | ||
12/05/2026, 10.19.09 | 2 | 1.240 | 455.858 0,01% | 281.474.976.710.655 | 1,33 | 0,000427 | ||
12/05/2026, 10.19.08 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 10.19.08 | 1 | 941 | 236.097 0,01% | 281.474.976.710.655 | 1,51 | 0,00025 | ||
12/05/2026, 10.19.03 | 1 | 856 | 173.338 0,01% | 281.474.976.710.655 | 1,51 | 0,000184 | ||
12/05/2026, 10.18.58 | 2 | 5.159 | 8.397.431 0,01% | 281.474.976.710.655 | 1,06 | 0,00628 | ||
12/05/2026, 10.18.56 | 2 | 4.051 | 6.450.412 0,01% | 281.474.976.710.655 | 1,11 | 0,005042 | ||
12/05/2026, 10.18.55 | 1 | 856 | 205.394 0,01% | 281.474.976.710.655 | 1,64 | 0,000236 | ||
12/05/2026, 10.18.54 | 2 | 1.114 | 354.657 0,01% | 281.474.976.710.655 | 1,55 | 0,000386 | ||
12/05/2026, 10.18.49 | 2 | 4.136 | 6.452.920 0,01% | 281.474.976.710.655 | 1,12 | 0,005087 | ||
12/05/2026, 10.18.45 | 2 | 4.135 | 6.450.711 0,01% | 281.474.976.710.655 | 1,13 | 0,005105 | ||
12/05/2026, 10.18.40 | 2 | 4.136 | 6.451.310 0,01% | 281.474.976.710.655 | 1,13 | 0,005118 |
