Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 04:02:50 | 20 | 53.333 | 4.549.830 26,77% | 17.000.000 | 0,501986 | 0,002283 | ||
17-05-2026, 04:02:45 | 26 | 98.007 | 6.456.606 37,99% | 17.000.000 | 0,103761 | 0,000669 | ||
17-05-2026, 04:02:35 | 16 | 52.060 | 4.266.930 25,1% | 17.000.000 | 0,202763 | 0,000865 | ||
17-05-2026, 04:02:30 | 12 | 46.228 | 3.227.223 18,99% | 16.999.984 | 0,125473 | 0,000404 | ||
17-05-2026, 04:02:25 | 15 | 49.507 | 3.881.980 22,86% | 16.983.400 | 0,078815 | 0,000305 | ||
17-05-2026, 04:02:20 | 10 | 50.146 | 4.486.433 26,4% | 17.000.000 | 0,141256 | 0,000633 | ||
17-05-2026, 04:02:15 | 24 | 95.457 | 6.076.954 35,75% | 17.000.000 | 0,098002 | 0,000595 | ||
17-05-2026, 04:02:10 | 1 | 1.308 | 208.178 1,23% | 16.999.968 | 1 | 0,000208 | ||
17-05-2026, 04:02:05 | 13 | 49.767 | 4.070.872 23,97% | 16.983.384 | 0,169109 | 0,000688 | ||
17-05-2026, 04:02:00 | 19 | 51.935 | 4.359.169 25,65% | 16.999.984 | 0,064404 | 0,00028 | ||
17-05-2026, 04:01:55 | 21 | 52.974 | 5.600.273 32,98% | 16.983.400 | 0,038768 | 0,000217 | ||
17-05-2026, 04:01:50 | 12 | 46.651 | 3.588.277 21,11% | 17.000.000 | 0,108423 | 0,000389 | ||
17-05-2026, 04:01:45 | 8 | 43.674 | 2.936.577 17,28% | 17.000.000 | 0,063733 | 0,000187 | ||
17-05-2026, 04:01:40 | 24 | 53.471 | 4.790.999 28,19% | 17.000.000 | 0,129158 | 0,000618 | ||
17-05-2026, 04:01:35 | 34 | 105.658 | 7.078.780 41,64% | 17.000.000 | 0,056223 | 0,000397 | ||
17-05-2026, 04:01:30 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
17-05-2026, 04:01:25 | 15 | 48.397 | 3.841.742 22,6% | 17.000.000 | 0,087037 | 0,000334 | ||
17-05-2026, 04:01:20 | 18 | 60.864 | 5.617.940 33,05% | 17.000.000 | 1,768545 | 0,009935 | ||
17-05-2026, 04:01:15 | 12 | 48.595 | 4.374.202 25,74% | 17.000.000 | 0,446882 | 0,001954 | ||
17-05-2026, 04:01:10 | 12 | 59.113 | 6.456.437 37,98% | 17.000.000 | 0,000025 | < 0,000001 |
