Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
13. 05. 2026 21:14:22 | 0x138360ab | Legacy Transaction | 100 | 0,05409459 | |||||
13. 05. 2026 21:14:22 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,00612682 | |||||
13. 05. 2026 21:14:22 | 0x0201d3ff | Legacy Transaction | 0KLAY | 0,00965205 | |||||
13. 05. 2026 21:14:22 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,00121429 | |||||
13. 05. 2026 21:14:22 | 0x02019c58 | Legacy Transaction | 0KLAY | 0,00597447 | |||||
13. 05. 2026 21:14:22 | multicall | Smart Contract Execution | 13 598 | 0,03669278 | |||||
13. 05. 2026 21:14:22 | swapExactETHForTokens | Smart Contract Execution | 5 230 | 0,02740499 | |||||
13. 05. 2026 21:14:21 | 0x0201fa6a | Legacy Transaction | 0KLAY | 0,0175443 | |||||
13. 05. 2026 21:14:21 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0,04276142 | |||||
13. 05. 2026 21:14:21 | 0x0201b608 | Legacy Transaction | 0KLAY | 0,02315024 | |||||
13. 05. 2026 21:14:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
13. 05. 2026 21:14:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
13. 05. 2026 21:14:20 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
13. 05. 2026 21:14:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
13. 05. 2026 21:14:20 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
13. 05. 2026 21:14:20 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,01959395 | |||||
13. 05. 2026 21:14:20 | multicall | Smart Contract Execution | 37 446,7 | 0,44922209 | |||||
13. 05. 2026 21:14:20 | multicall | Smart Contract Execution | 1 046 | 0,02247128 | |||||
13. 05. 2026 21:14:20 | swapExactETHForTokens | Smart Contract Execution | 3 974,8 | 0,02848676 | |||||
13. 05. 2026 21:14:19 | 0x2b80efac | Legacy Transaction | 200 | 0,07421834 |
