Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026 klo 16.49.40 | 2 | 293 147 450,005 | 0KAVA | ||
11.05.2026 klo 16.49.34 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 16.49.28 | 1 | 226 189 500 | 0KAVA | ||
11.05.2026 klo 16.49.23 | 1 | 314 333 210 | 0KAVA | ||
11.05.2026 klo 16.49.17 | 7 | 4 100 000 000 | 0KAVA | ||
11.05.2026 klo 16.49.11 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 16.49.05 | 2 | 1 350 000 000 | 0KAVA | ||
11.05.2026 klo 16.49.00 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 16.48.54 | 1 | 1 593 545 000 | 0KAVA | ||
11.05.2026 klo 16.48.48 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 16.48.42 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 16.48.37 | 1 | 223 228 000 | 0KAVA | ||
11.05.2026 klo 16.48.31 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 16.48.25 | 1 | 0,01243 | 0KAVA | ||
11.05.2026 klo 16.48.20 | 1 | 0,000571 | 0KAVA | ||
11.05.2026 klo 16.48.14 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 16.48.08 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 16.48.03 | 1 | 0,005 | 0KAVA | ||
11.05.2026 klo 16.47.57 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 16.47.51 | 0 | 0KAVA | 0KAVA |











