Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePriceFeeds | 11.05.2026, 23:09:55 | 0ETH | 0,00001037 | |||||
redeemUnderlying | 11.05.2026, 23:09:52 | 0ETH | 0,00001349 | |||||
swap | 11.05.2026, 23:09:52 | 0,00001283 | 0,0000119 | |||||
transfer | 11.05.2026, 23:09:48 | 0ETH | 0,00000231 | |||||
claim | 11.05.2026, 23:09:48 | 0ETH | 0,00000509 | |||||
ETH transfer | 11.05.2026, 23:09:48 | 0,00000776 | 0,00000105 | |||||
withdraw | 11.05.2026, 23:09:44 | 0ETH | 0,00000251 | |||||
0xa6010a66 | 11.05.2026, 23:09:24 | 0,50105957 | 0,00001431 | |||||
withdraw | 11.05.2026, 23:09:24 | 0ETH | 0,00000519 | |||||
withdraw | 11.05.2026, 23:09:24 | 0ETH | 0,00000261 | |||||
0xa1f1ce43 | 11.05.2026, 23:09:24 | 0,01219378 | 0,00000348 | |||||
transmit | 11.05.2026, 23:09:24 | 0ETH | 0,00000751 | |||||
0x49290c1c | 11.05.2026, 23:09:24 | 0,00328654 | 0,00000831 | |||||
withdraw | 11.05.2026, 23:09:20 | 0ETH | 0,00000261 | |||||
0x93406cf2 | 11.05.2026, 23:09:20 | 0ETH | 0,00000494 | |||||
0x49290c1c | 11.05.2026, 23:09:20 | 0,00240981 | 0,00000831 | |||||
0x49290c1c | 11.05.2026, 23:09:20 | 0,00447793 | 0,00000831 | |||||
0x49290c1c | 11.05.2026, 23:09:20 | 0,00136178 | 0,00000831 | |||||
0x49290c1c | 11.05.2026, 23:09:20 | 0,00257821 | 0,00000831 | |||||
swap | 11.05.2026, 23:09:10 | 0ETH | 0,00001507 |
