Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
101 | 11.05.2026, 17:27:36 | 33 375 | 6,25 0,00318459 | 0,00003153 | ||
10 | 11.05.2026, 17:26:55 | 3416 | 6,25 0,00007608 | 0,0000076 | ||
835 | 11.05.2026, 17:26:50 | 363 835 | 6,25 0,03458493 | 0,00004141 | ||
303 | 11.05.2026, 17:18:46 | 96 368 | 6,25 0,00847969 | 0,00002798 | ||
102 | 11.05.2026, 17:15:59 | 33 941 | 6,25 0,00310287 | 0,00003042 | ||
266 | 11.05.2026, 17:15:06 | 102 338 | 6,25 0,02093438 | 0,0000787 | ||
97 | 11.05.2026, 17:12:48 | 29 981 | 6,25 0,00238906 | 0,00002462 | ||
126 | 11.05.2026, 17:12:05 | 39 902 | 6,25 0,00227382 | 0,00001804 | ||
428 | 11.05.2026, 17:10:51 | 220 384 | 6,25 0,03930505 | 0,00009183 | ||
179 | 11.05.2026, 17:07:21 | 67 115 | 6,25 0,01974158 | 0,00011028 | ||
129 | 11.05.2026, 17:06:03 | 62 592 | 6,25 0,020771 | 0,00016101 | ||
235 | 11.05.2026, 17:04:50 | 75 969 | 6,25 0,0080511 | 0,00003426 | ||
537 | 11.05.2026, 17:02:46 | 258 034 | 6,25 0,02147597 | 0,00003999 | ||
80 | 11.05.2026, 16:58:08 | 24 964 | 6,25 0,00204328 | 0,00002554 | ||
2 | 11.05.2026, 16:57:38 | 588 | 6,25 | 0LTC | ||
466 | 11.05.2026, 16:57:19 | 206 680 | 6,25 0,01732991 | 0,00003718 | ||
50 | 11.05.2026, 16:53:08 | 18 614 | 6,25 0,0011438 | 0,00002287 | ||
9 | 11.05.2026, 16:52:42 | 2551 | 6,25 0,00008036 | 0,00000892 | ||
182 | 11.05.2026, 16:52:36 | 62 550 | 6,25 0,00977693 | 0,00005371 | ||
344 | 11.05.2026, 16:50:42 | 137 571 | 6,25 0,01163162 | 0,00003381 |
