L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
07/04/2026, 17.38.35 | Pending claim | |||
07/04/2026, 17.37.47 | Pending claim | |||
07/04/2026, 17.36.59 | Pending claim | |||
07/04/2026, 17.36.59 | Pending claim | |||
07/04/2026, 17.33.59 | Pending claim | |||
07/04/2026, 17.33.35 | Pending claim | |||
07/04/2026, 17.29.59 | Pending claim | |||
07/04/2026, 17.29.59 | Pending claim | |||
07/04/2026, 17.28.11 | Pending claim | |||
07/04/2026, 17.27.35 | Pending claim | |||
07/04/2026, 17.27.35 | 0x3337db7ba240de4462265ac51acca0a2c59c92eed8038ce20748e4634b46836b | |||
07/04/2026, 17.27.23 | Pending claim | |||
07/04/2026, 17.27.11 | Pending claim | |||
07/04/2026, 17.27.11 | Pending claim | |||
07/04/2026, 17.27.11 | Pending claim | |||
07/04/2026, 17.25.11 | Pending claim | |||
07/04/2026, 17.23.47 | Pending claim | |||
07/04/2026, 17.23.35 | Pending claim | |||
07/04/2026, 17.23.11 | Pending claim | |||
07/04/2026, 17.22.59 | Pending claim |
