Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14. 05. 2026 03:40:03 | 156 | 46 008 869 32,87 % | 140 000 000 | 361,45 | 5,09076 | 11,53921385 | ||
14. 05. 2026 03:40:02 | 112 | 31 855 674 22,76 % | 140 000 000 | 368,74 | 3,671781 | 8,07468969 | ||
14. 05. 2026 03:40:00 | 153 | 51 949 540 37,11 % | 140 000 000 | 356,07 | 5,62621 | 12,87162143 | ||
14. 05. 2026 03:39:58 | 109 | 34 525 959 24,67 % | 140 000 000 | 359,7 | 3,777134 | 8,64201171 | ||
14. 05. 2026 03:39:56 | 108 | 33 031 287 23,6 % | 140 000 000 | 355,23 | 3,539457 | 8,19453198 | ||
14. 05. 2026 03:39:55 | 101 | 25 165 832 17,98 % | 140 000 000 | 349,8 | 2,579083 | 6,22394727 | ||
14. 05. 2026 03:39:53 | 98 | 23 914 797 17,09 % | 140 000 000 | 338,35 | 2,106411 | 5,9852426 | ||
14. 05. 2026 03:39:51 | 119 | 35 762 900 25,55 % | 140 000 000 | 340,73 | 3,33247 | 8,85326321 | ||
14. 05. 2026 03:39:49 | 96 | 25 632 024 18,31 % | 140 000 000 | 340,88 | 2,318183 | 6,41938888 | ||
14. 05. 2026 03:39:48 | 133 | 33 740 445 24,11 % | 140 000 000 | 331,67 | 2,820083 | 8,37074453 | ||
14. 05. 2026 03:39:46 | 112 | 26 371 532 18,84 % | 140 000 000 | 343,59 | 2,443083 | 6,61815566 | ||
14. 05. 2026 03:39:44 | 119 | 36 338 071 25,96 % | 140 000 000 | 328,85 | 2,933515 | 9,0164437 | ||
14. 05. 2026 03:39:42 | 76 | 22 273 675 15,91 % | 140 000 000 | 390,39 | 3,101291 | 5,59423547 | ||
14. 05. 2026 03:39:41 | 110 | 31 623 036 22,59 % | 140 000 000 | 348 | 3,124701 | 7,8801274 | ||
14. 05. 2026 03:39:39 | 116 | 30 306 993 21,65 % | 140 000 000 | 383,31 | 4,116866 | 7,50024531 | ||
14. 05. 2026 03:39:37 | 118 | 34 059 914 24,33 % | 140 000 000 | 373,75 | 4,214271 | 8,51581692 | ||
14. 05. 2026 03:39:35 | 130 | 32 250 656 23,04 % | 140 000 000 | 383,29 | 4,364965 | 7,99651884 | ||
14. 05. 2026 03:39:34 | 116 | 27 392 896 19,57 % | 140 000 000 | 344,02 | 2,664016 | 6,75988775 | ||
14. 05. 2026 03:39:32 | 92 | 22 072 808 15,77 % | 140 000 000 | 415,76 | 3,734397 | 5,44267744 | ||
14. 05. 2026 03:39:30 | 82 | 20 922 343 14,95 % | 140 000 000 | 378,57 | 2,761447 | 5,15929574 |
