Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
12/05/2026, 15:42:09 | 5 | 2480 | 30.000.000 | 925.227 3,09 % | 0,008333 | ||
12/05/2026, 15:42:06 | 4 | 3186 | 30.000.000 | 916.986 3,06 % | 0,008164 | ||
12/05/2026, 15:42:03 | 2 | 1652 | 30.000.000 | 494.594 1,65 % | -0,000494 | ||
12/05/2026, 15:42:00 | 6 | 2656 | 30.000.000 | 1.928.024 6,43 % | 0,013227 | ||
12/05/2026, 15:41:57 | 4 | 1986 | 30.000.000 | 1.537.565 5,13 % | 0,000773 | ||
12/05/2026, 15:41:54 | 3 | 1813 | 30.000.000 | 560.776 1,87 % | 0,000933 | ||
12/05/2026, 15:41:51 | 2 | 1652 | 30.000.000 | 494.611 1,65 % | -0,000494 | ||
12/05/2026, 15:41:48 | 6 | 3339 | 30.000.000 | 1.171.627 3,91 % | 0,013387 | ||
12/05/2026, 15:41:45 | 4 | 1999 | 30.000.000 | 651.660 2,18 % | 0,002724 | ||
12/05/2026, 15:41:42 | 5 | 4847 | 30.000.000 | 1.904.388 6,35 % | 0,029745 | ||
12/05/2026, 15:41:39 | 6 | 4528 | 30.029.295 | 1.279.196 4,26 % | 0,016031 | ||
12/05/2026, 15:41:36 | 8 | 7041 | 30.000.000 | 1.883.051 6,28 % | 0,029856 | ||
12/05/2026, 15:41:33 | 3 | 1841 | 30.000.000 | 540.962 1,81 % | 0,000455 | ||
12/05/2026, 15:41:30 | 5 | 3354 | 30.000.000 | 714.177 2,39 % | 0,005009 | ||
12/05/2026, 15:41:27 | 6 | 3508 | 30.000.000 | 772.607 2,58 % | 0,00618 | ||
12/05/2026, 15:41:24 | 7 | 9877 | 30.000.000 | 1.677.207 5,6 % | 0,029791 | ||
12/05/2026, 15:41:21 | 7 | 2831 | 30.000.000 | 1.293.174 4,32 % | 0,016083 | ||
12/05/2026, 15:41:18 | 8 | 7438 | 30.029.295 | 2.774.821 9,25 % | 0,052852 | ||
12/05/2026, 15:41:15 | 5 | 3385 | 30.000.000 | 1.056.735 3,53 % | 0,011074 | ||
12/05/2026, 15:41:12 | 5 | 2070 | 30.000.000 | 704.544 2,35 % | 0,003854 |
