Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6521 | $22,46 | $217.200,49 | $6.740.058,41 | 5 | 18-04-2026, 15:18:04 | |
| 6522 | $0,19 | $314.044,09 | $6.737.324,26 | 10.830 | 09-02-2023, 04:28:29 | |
| 6523 | < $0,01 | $0,03 | $6.732.802,46 | 9.907 | 31-07-2025, 05:53:42 | |
| 6524 | < $0,01 | $17.307.330,94 | $6.717.586,53 | 44 | 25-04-2026, 18:51:44 | |
| 6525 | < $0,01 | $15.696.065,29 | $6.716.613,22 | 13 | 12-05-2026, 16:12:55 | |
| 6526 | < $0,01 | $15.294.382,55 | $6.715.393,72 | 14 | 12-05-2026, 09:36:00 | |
| 6527 | < $0,01 | $16.587.888,39 | $6.707.077,29 | 54 | 24-04-2026, 14:49:44 | |
| 6528 | < $0,01 | $20.976.077,67 | $6.699.334,1 | 120 | 17-04-2026, 11:03:22 | |
| 6529 | $334,54 | $217.224,34 | $6.690.891,43 | 8 | 26-03-2026, 19:05:14 | |
| 6530 | < $0,01 | $19.787.876,55 | $6.685.136,55 | 6 | 11-05-2026, 10:40:46 | |
| 6531 | < $0,01 | $17.418.401,31 | $6.662.288,71 | 12 | 26-04-2026, 00:50:52 | |
| 6532 | < $0,01 | $3.202.064,61 | $6.652.868,75 | 123 | 18-04-2026, 00:56:15 | |
| 6533 | < $0,01 | $19.920.789,23 | $6.640.263,07 | 2 | 24-04-2026, 19:59:58 | |
| 6534 | < $0,01 | $14.960.565,19 | $6.634.941,01 | 14 | 11-05-2026, 15:56:20 | |
| 6535 | < $0,01 | $14.882.760,73 | $6.633.498,81 | 14 | 11-05-2026, 18:39:00 | |
| 6536 | < $0,01 | < $0,01 | $6.629.599,22 | 59 | 29-12-2025, 03:10:54 | |
| 6537 | < $0,01 | $16.035.632,73 | $6.623.763,57 | 125 | 13-05-2026, 08:43:35 | |
| 6538 | < $0,01 | $15.817.465,86 | $6.621.886,28 | 21 | 12-05-2026, 23:16:49 | |
| 6539 | < $0,01 | $41,02 | $6.614.741,05 | 3.460 | 26-10-2024, 15:34:31 | |
| 6540 | < $0,01 | $14.579.119,51 | $6.567.371,19 | 11 | 14-04-2026, 20:20:36 |

