Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ConsensusCommitPrologueV4 | 12/05/2026, 16.22.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 2 | 0SUI | -0,000194596 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 1 | 0,00123456 | 0,001234568 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 2 | 0SUI | -0,000299824 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 2 | 0SUI | -0,00018464 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 2 | 0SUI | -0,000289868 | |||
ConsensusCommitPrologueV4 | 12/05/2026, 16.22.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 2 | 0SUI | 0,00109788 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 2 | 0,00151987 | 0,001519876 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 2 | 0SUI | -0,000300996 | |||
ConsensusCommitPrologueV4 | 12/05/2026, 16.22.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 1 | 0,00143988 | 0,00143988 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 2 | 0SUI | -0,0002163 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 2 | 0,00167616 | 0,001676168 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 1 | 0SUI | 0,002710096 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 1 | 0SUI | 0,003565276 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 2 | 0,00018344 | -0,00018344 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 2 | 0,00013438 | -0,000134384 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 2 | 0,00042546 | -0,00042546 | |||
ProgrammableTransaction | 12/05/2026, 16.22.00 | 2 | 0,0004155 | -0,000415504 |
