Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24.05.2026 klo 19.44.22 | 2 | 0 | 1 181 | 17 140 388 57,14 % | 30 000 000 | 1,1 | 2,018854 | ||
24.05.2026 klo 19.44.18 | 2 | 0 | 1 196 | 17 140 388 57,14 % | 29 999 972 | 1,1 | 2,018854 | ||
24.05.2026 klo 19.44.12 | 1 | 0 | 1 038 | 16 980 371 56,66 % | 29 970 705 | 1,1 | 2,018678 | ||
24.05.2026 klo 19.44.01 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
24.05.2026 klo 19.43.57 | 1 | 0 | 1 031 | 16 980 359 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
24.05.2026 klo 19.43.48 | 2 | 0 | 1 229 | 17 051 755 56,84 % | 29 999 686 | 1,1 | 2,018756 | ||
24.05.2026 klo 19.43.43 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 420 | 1,1 | 2,018678 | ||
24.05.2026 klo 19.43.27 | 4 | 0 | 1 580 | 17 194 523 57,32 % | 29 999 715 | 1,1 | 2,018913 | ||
24.05.2026 klo 19.42.41 | 0 | 0 | 546 | 0 | 29 970 448 | 0Gwei | 2 | ||
24.05.2026 klo 19.42.28 | 2 | 0 | 1 222 | 17 065 435 57 % | 29 941 210 | 1,1 | 2,018771 | ||
24.05.2026 klo 19.42.22 | 3 | 0 | 1 274 | 17 022 371 56,8 % | 29 970 477 | 1,109622 | 2,018888 | ||
24.05.2026 klo 19.42.02 | 1 | 0 | 1 046 | 16 980 359 56,72 % | 29 941 239 | 1,1 | 2,018678 | ||
24.05.2026 klo 19.41.51 | 1 | 0 | 1 045 | 16 980 371 56,77 % | 29 912 030 | 1,1 | 2,018678 | ||
24.05.2026 klo 19.41.49 | 1 | 0 | 1 031 | 16 980 371 56,83 % | 29 882 849 | 1,1 | 2,018678 | ||
24.05.2026 klo 19.41.42 | 1 | 0 | 1 039 | 16 980 371 56,88 % | 29 853 696 | 1,1 | 2,018678 | ||
24.05.2026 klo 19.41.26 | 1 | 0 | 1 039 | 16 980 371 56,83 % | 29 882 877 | 1,1 | 2,018678 | ||
24.05.2026 klo 19.41.22 | 0 | 0 | 537 | 0 | 29 912 087 | 0Gwei | 2 | ||
24.05.2026 klo 19.41.19 | 1 | 0 | 1 046 | 16 980 359 56,72 % | 29 941 325 | 1,1 | 2,018678 | ||
24.05.2026 klo 19.40.13 | 15 | 0 | 2 645 | 17 274 371 57,76 % | 29 912 115 | 1,762055 | 2,030438 | ||
24.05.2026 klo 19.40.09 | 1 | 0 | 1 040 | 16 980 371 56,72 % | 29 941 353 | 1,1 | 2,018678 |
