Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 21.06.09 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 21.06.06 | 2 | 1.410 | 69.340 0,18% | 7 | ||
21/04/2026, 21.06.03 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 21.06.00 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 21.05.57 | 2 | 989 | 112.780 0,29% | 7 | ||
21/04/2026, 21.05.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 21.05.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 21.05.48 | 2 | 989 | 69.316 0,18% | 7 | ||
21/04/2026, 21.05.45 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 21.05.42 | 2 | 989 | 112.780 0,29% | 7 | ||
21/04/2026, 21.05.39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 21.05.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 21.05.33 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 21.05.30 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 21.05.27 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 21.05.24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 21.05.21 | 0 | 612 | 0 | 7 | ||
21/04/2026, 21.05.18 | 0 | 612 | 0 | 7 | ||
21/04/2026, 21.05.15 | 0 | 612 | 0 | 7 | ||
21/04/2026, 21.05.12 | 2 | 1.109 | 77.786 0,2% | 7 |
