Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 10/06/2026, 05.39.12 | 0POL | 0,01987479 | |||||
forward | 10/06/2026, 05.39.12 | 0POL | 0,06440581 | |||||
transferWithAuthorization | 10/06/2026, 05.39.12 | 0POL | 0,03993844 | |||||
transferWithAuthorization | 10/06/2026, 05.39.12 | 0POL | 0,03995032 | |||||
transferWithAuthorization | 10/06/2026, 05.39.12 | 0POL | 0,03994586 | |||||
setApprovalForAll | 10/06/2026, 05.39.12 | 0POL | 0,01023924 | |||||
transferWithAuthorization | 10/06/2026, 05.39.12 | 0POL | 0,03993844 | |||||
transfer | 10/06/2026, 05.39.12 | 0POL | 0,02237834 | |||||
transfer | 10/06/2026, 05.39.12 | 0POL | 0,03081089 | |||||
transfer | 10/06/2026, 05.39.12 | 0POL | 0,03081089 | |||||
transfer | 10/06/2026, 05.39.12 | 0POL | 0,03081089 | |||||
0x3829cab1 | 10/06/2026, 05.39.12 | 0POL | 0,06443547 | |||||
claim | 10/06/2026, 05.39.12 | 0POL | 0,03089911 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10/06/2026, 05.39.12 | 0POL | 0,18935819 | |||||
0x5638f1f3 | 10/06/2026, 05.39.12 | 0POL | 0,03999925 | |||||
execTransaction | 10/06/2026, 05.39.12 | 0POL | 0,09714357 | |||||
0x3c2b4399 | 10/06/2026, 05.39.12 | 0POL | 0,0931385 | |||||
execTransaction | 10/06/2026, 05.39.12 | 0POL | 0,07275081 | |||||
0x3c2b4399 | 10/06/2026, 05.39.12 | 0POL | 0,20403355 | |||||
0x3c2b4399 | 10/06/2026, 05.39.12 | 0POL | 0,09682317 |
