Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 12:37:10 | 12 | 10 472 | 1 556 325 9,16% | 17 000 000 | 0,414694 | 0,000645 | ||
24.05.2026, 12:37:05 | 12 | 12 558 | 1 847 925 10,88% | 17 000 000 | 0,951121 | 0,001757 | ||
24.05.2026, 12:37:00 | 10 | 9 193 | 1 182 928 6,96% | 17 000 000 | 1,599769 | 0,001892 | ||
24.05.2026, 12:36:55 | 7 | 4 676 | 371 257 2,19% | 17 000 000 | 0,369179 | 0,000137 | ||
24.05.2026, 12:36:50 | 6 | 9 454 | 2 299 855 13,53% | 17 000 000 | 0,534713 | 0,001229 | ||
24.05.2026, 12:36:45 | 5 | 5 203 | 1 031 369 6,07% | 17 000 000 | 0,962025 | 0,000992 | ||
24.05.2026, 12:36:40 | 12 | 10 390 | 1 809 863 10,65% | 17 000 000 | 0,896986 | 0,001623 | ||
24.05.2026, 12:36:35 | 6 | 4 324 | 695 224 4,09% | 17 000 000 | 0,668004 | 0,000464 | ||
24.05.2026, 12:36:30 | 5 | 5 489 | 926 595 5,46% | 17 000 000 | 0,659474 | 0,000611 | ||
24.05.2026, 12:36:25 | 9 | 10 591 | 2 874 663 16,91% | 17 000 000 | 1,291079 | 0,003711 | ||
24.05.2026, 12:36:20 | 3 | 2 975 | 733 190 4,32% | 17 000 000 | 1 | 0,000733 | ||
24.05.2026, 12:36:15 | 2 | 2 134 | 192 374 1,14% | 17 000 000 | 0,1 | 0,000019 | ||
24.05.2026, 12:36:10 | 7 | 8 346 | 1 163 311 6,85% | 17 000 000 | 0,599711 | 0,000697 | ||
24.05.2026, 12:36:05 | 8 | 5 231 | 715 814 4,22% | 17 000 000 | 0,315271 | 0,000225 | ||
24.05.2026, 12:36:00 | 20 | 11 973 | 1 929 225 11,35% | 17 000 000 | 0,512964 | 0,000989 | ||
24.05.2026, 12:35:55 | 15 | 12 278 | 1 640 437 9,65% | 17 000 000 | 0,860397 | 0,001411 | ||
24.05.2026, 12:35:50 | 12 | 9 283 | 988 046 5,82% | 17 000 000 | 0,825564 | 0,000815 | ||
24.05.2026, 12:35:45 | 15 | 12 968 | 1 410 289 8,3% | 17 000 000 | 0,918566 | 0,001295 | ||
24.05.2026, 12:35:40 | 8 | 43 842 | 1 075 704 6,33% | 17 000 000 | 0,240768 | 0,000258 | ||
24.05.2026, 12:35:35 | 8 | 139 903 | 6 617 278 38,93% | 17 000 000 | 0,239057 | 0,001581 |
