Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
269 | 13/05/2026، 15:27:34 | 864,000 | -- | 0BNB | ||||
151,842 | 13/05/2026، 15:27:26 | 600,000 | -- | 0BNB | ||||
171,243 | 13/05/2026، 15:27:10 | 1,500,000 | -- | 0BNB | ||||
70,734 | 13/05/2026، 15:27:05 | 600,000 | -- | 0BNB | ||||
257 | 13/05/2026، 15:26:52 | 671,884 | -- | 0BNB | ||||
257 | 13/05/2026، 15:26:49 | 671,902 | -- | 0BNB | ||||
11,895,147 | 13/05/2026، 15:26:45 | 53,000 | -- | 0BNB | ||||
37,666 | 13/05/2026، 15:26:42 | 2,000,000 | -- | 0.00080452 | ||||
256 | 13/05/2026، 15:26:42 | 864,000 | -- | 0BNB | ||||
11,895,141 | 13/05/2026، 15:26:27 | 53,000 | -- | 0BNB | ||||
252 | 13/05/2026، 15:26:23 | 370,398 | -- | 0BNB | ||||
325,812 | 13/05/2026، 15:26:21 | 300,000 | -- | 0.3 | ||||
47,453 | 13/05/2026، 15:26:21 | 900,000 | -- | 0BNB | ||||
251 | 13/05/2026، 15:26:20 | 864,000 | -- | 0BNB | ||||
12,994,805 | 13/05/2026، 15:25:59 | 21,000 | -- | 0BNB | ||||
11,895,131 | 13/05/2026، 15:25:57 | 53,000 | -- | 0BNB | ||||
151,830 | 13/05/2026، 15:25:52 | 600,000 | -- | 0BNB | ||||
151,828 | 13/05/2026، 15:25:50 | 600,000 | -- | 0BNB | ||||
171,238 | 13/05/2026، 15:25:13 | 1,500,000 | -- | 0BNB | ||||
151,822 | 13/05/2026، 15:25:11 | 600,010 | -- | 0BNB |
