Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
149,254 | 13/05/2026، 11:23:50 | 600,000 | -- | 0BNB | ||||
149,252 | 13/05/2026، 11:23:49 | 600,010 | -- | 0BNB | ||||
12,992,007 | 13/05/2026، 11:23:40 | 750,000 | -- | 0BNB | ||||
149,246 | 13/05/2026، 11:23:38 | 600,000 | -- | 0BNB | ||||
671,937 | 13/05/2026، 11:23:37 | 750,000 | -- | 0BNB | ||||
21,575 | 13/05/2026، 11:23:37 | 600,000 | -- | 0BNB | ||||
149,242 | 13/05/2026، 11:23:36 | 600,000 | -- | 0BNB | ||||
149,240 | 13/05/2026، 11:23:35 | 600,010 | -- | 0BNB | ||||
149,235 | 13/05/2026، 11:23:33 | 600,010 | -- | 0BNB | ||||
149,233 | 13/05/2026، 11:23:32 | 600,000 | -- | 0BNB | ||||
149,231 | 13/05/2026، 11:23:30 | 600,010 | -- | 0BNB | ||||
149,231 | 13/05/2026، 11:23:30 | 600,000 | -- | 0BNB | ||||
149,225 | 13/05/2026، 11:23:28 | 600,010 | -- | 0BNB | ||||
149,223 | 13/05/2026، 11:23:26 | 600,010 | -- | 0BNB | ||||
149,221 | 13/05/2026، 11:23:24 | 600,000 | -- | 0BNB | ||||
149,219 | 13/05/2026، 11:23:24 | 600,010 | -- | 0BNB | ||||
149,219 | 13/05/2026، 11:23:23 | 600,000 | -- | 0BNB | ||||
70,204 | 13/05/2026، 11:23:10 | 600,000 | -- | 0BNB | ||||
170,906 | 13/05/2026، 11:22:59 | 1,500,000 | -- | 0BNB | ||||
11,890,270 | 13/05/2026، 11:22:54 | 53,000 | -- | 0BNB |
