Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026، 14:55:55 | Delegate | 0.004404 ATOM | |||||
15/05/2026، 14:55:41 | IBC receive | 0.003752 ATOM | |||||
15/05/2026، 14:55:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 14:55:36 | Withdraw delegator reward | 0.016394 ATOM | |||||
15/05/2026، 14:55:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 14:55:18 | Withdraw delegator reward | 0.004051 ATOM | |||||
15/05/2026، 14:55:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 14:55:00 | Withdraw delegator reward | 0.00406 ATOM | |||||
15/05/2026، 14:55:00 | Send | 260 ATOM | 0.000806 ATOM | ||||
15/05/2026، 14:54:54 | Delegate | 0.023304 ATOM | |||||
15/05/2026، 14:54:48 | IBC receive | 0.003676 ATOM | |||||
15/05/2026، 14:54:43 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 14:54:37 | Withdraw delegator reward | 0.003231 ATOM | |||||
15/05/2026، 14:54:31 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 14:54:25 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 14:54:19 | Send | 0.01 ATOM | 0.00075 ATOM | ||||
15/05/2026، 14:54:07 | MsgExecuteContract | 0.009099 ATOM | |||||
15/05/2026، 14:54:07 | Undelegate | 0.003 ATOM | |||||
15/05/2026، 14:54:07 | Send | 99.279 ATOM | 0.005 ATOM | ||||
15/05/2026، 14:54:07 | Send | 0.000001 ATOM | 0.000624 ATOM |
