Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026، 08:15:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 08:15:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 08:15:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 08:15:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 08:15:10 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 08:15:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 08:15:04 | Update IBC client | -- | 0.00388 ATOM | ||||
15/05/2026، 08:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 08:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 08:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 08:15:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 08:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 08:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 08:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 08:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 08:14:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 08:14:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 08:14:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 08:14:52 | Withdraw delegator reward | 0.008334 ATOM | |||||
15/05/2026، 08:14:52 | Send | 0.000001 ATOM | 0.000624 ATOM |
