Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026، 06:56:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 06:55:54 | IBC receive | 0.00268 ATOM | |||||
15/05/2026، 06:55:48 | Withdraw delegator reward | 0.025853 ATOM | |||||
15/05/2026، 06:55:48 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 06:55:48 | Withdraw delegator reward | 0.002105 ATOM | |||||
15/05/2026، 06:55:42 | Redelegate | 0.005831 ATOM | |||||
15/05/2026، 06:55:42 | IBC receive | 0.006387 ATOM | |||||
15/05/2026، 06:55:37 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 06:55:37 | Send | 0.746848 ATOM | 0.000804 ATOM | ||||
15/05/2026، 06:55:31 | IBC receive | 0.004868 ATOM | |||||
15/05/2026، 06:55:25 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 06:55:25 | Withdraw delegator reward | 0.002104 ATOM | |||||
15/05/2026، 06:55:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 06:55:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 06:55:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 06:55:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 06:55:17 | IBC acknowledgement | -- | 0.00251 ATOM | ||||
15/05/2026، 06:55:12 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 06:55:12 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 06:55:12 | Send | 0.000001 ATOM | 0.000623 ATOM |
