Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026، 12:05:47 | 175 | 162,284 | 22,055,108 36.76% | 60,000,000 | 0.556615 | 0.010019 | ||
14/05/2026، 12:05:35 | 217 | 101,319 | 20,188,884 33.65% | 60,000,000 | 0.553147 | 0.009013 | ||
14/05/2026، 12:05:23 | 510 | 223,876 | 33,430,497 55.72% | 60,000,000 | 0.358317 | 0.008463 | ||
14/05/2026، 12:05:11 | 310 | 169,660 | 32,311,180 53.86% | 60,000,000 | 0.313027 | 0.006748 | ||
14/05/2026، 12:04:59 | 124 | 132,248 | 17,997,170 30% | 60,000,000 | 0.596686 | 0.008765 | ||
14/05/2026، 12:04:47 | 355 | 176,662 | 29,199,475 48.67% | 60,000,000 | 0.530133 | 0.012267 | ||
14/05/2026، 12:04:35 | 351 | 169,171 | 29,991,549 49.99% | 60,000,000 | 0.531195 | 0.012631 | ||
14/05/2026، 12:04:23 | 295 | 296,805 | 57,465,291 95.78% | 60,000,000 | 0.205114 | 0.006114 | ||
14/05/2026، 12:04:11 | 60 | 43,650 | 9,113,432 15.19% | 60,000,000 | 1.069182 | 0.008758 | ||
14/05/2026، 12:03:59 | 236 | 249,505 | 29,368,216 48.95% | 60,000,000 | 0.613532 | 0.014834 | ||
14/05/2026، 12:03:47 | 372 | 139,649 | 25,127,791 41.88% | 60,000,000 | 0.524363 | 0.010395 | ||
14/05/2026، 12:03:35 | 282 | 279,721 | 34,022,536 56.71% | 60,000,000 | 0.59135 | 0.016416 | ||
14/05/2026، 12:03:23 | 480 | 256,357 | 52,878,904 88.14% | 60,000,000 | 0.580467 | 0.02544 | ||
14/05/2026، 12:03:11 | 115 | 48,941 | 11,331,989 18.89% | 60,000,000 | 0.405026 | 0.003368 | ||
14/05/2026، 12:02:59 | 222 | 164,011 | 27,128,678 45.22% | 60,000,000 | 0.754433 | 0.017508 | ||
14/05/2026، 12:02:47 | 296 | 118,387 | 21,747,185 36.25% | 60,000,000 | 0.524535 | 0.008951 | ||
14/05/2026، 12:02:35 | 317 | 130,797 | 22,181,275 36.97% | 60,000,000 | 0.470532 | 0.007847 | ||
14/05/2026، 12:02:23 | 350 | 356,036 | 48,965,080 81.61% | 60,000,000 | 0.486468 | 0.018522 | ||
14/05/2026، 12:02:11 | 179 | 136,126 | 25,851,000 43.09% | 60,000,000 | 0.56982 | 0.011884 | ||
14/05/2026، 12:01:59 | 203 | 117,807 | 24,157,590 40.27% | 60,000,000 | 0.340046 | 0.005488 |
