Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026، 10:00:05 | 2 | 4,136 | 6,462,613 0.01% | 281,474,976,710,655 | 1.03 | 0.004664 | ||
12/05/2026، 10:00:04 | 3 | 1,374 | 596,562 0.01% | 281,474,976,710,655 | 2.11 | 0.000882 | ||
12/05/2026، 10:00:01 | 2 | 1,095 | 352,012 0.01% | 281,474,976,710,655 | 2.69 | 0.000663 | ||
12/05/2026، 10:00:00 | 1 | 941 | 243,951 0.01% | 281,474,976,710,655 | 1.11 | 0.00019 | ||
12/05/2026، 09:59:59 | 1 | 941 | 251,593 0.01% | 281,474,976,710,655 | 1.14 | 0.000202 | ||
12/05/2026، 09:59:58 | 1 | 710 | 160,135 0.01% | 281,474,976,710,655 | 6.31 | 0.000707 | ||
12/05/2026، 09:59:57 | 1 | 941 | 243,565 0.01% | 281,474,976,710,655 | 1.1 | 0.000188 | ||
12/05/2026، 09:59:56 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.02 | 0.004459 | ||
12/05/2026، 09:59:55 | 1 | 941 | 244,429 0.01% | 281,474,976,710,655 | 1.1 | 0.000188 | ||
12/05/2026، 09:59:55 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.02 | 0.00446 | ||
12/05/2026، 09:59:54 | 2 | 1,095 | 455,490 0.01% | 281,474,976,710,655 | 2.37 | 0.000755 | ||
12/05/2026، 09:59:51 | 2 | 1,095 | 364,946 0.01% | 281,474,976,710,655 | 2.81 | 0.000719 | ||
12/05/2026، 09:59:49 | 1 | 941 | 243,883 0.01% | 281,474,976,710,655 | 1.16 | 0.000198 | ||
12/05/2026، 09:59:48 | 2 | 1,325 | 306,515 0.01% | 281,474,976,710,655 | 1.18 | 0.000253 | ||
12/05/2026، 09:59:48 | 1 | 836 | 252,178 0.01% | 281,474,976,710,655 | 1.08 | 0.000191 | ||
12/05/2026، 09:59:47 | 1 | 941 | 251,765 0.01% | 281,474,976,710,655 | 1.12 | 0.000198 | ||
12/05/2026، 09:59:46 | 2 | 886 | 160,102 0.01% | 281,474,976,710,655 | 7.69 | 0.000861 | ||
12/05/2026، 09:59:45 | 2 | 4,136 | 6,457,159 0.01% | 281,474,976,710,655 | 1.02 | 0.004651 | ||
12/05/2026، 09:59:42 | 3 | 1,306 | 617,114 0.01% | 281,474,976,710,655 | 2.93 | 0.001269 | ||
12/05/2026، 09:59:37 | 2 | 1,325 | 481,485 0.01% | 281,474,976,710,655 | 1.08 | 0.000364 |
