Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026، 09:58:32 | 6 | 2,750 | 1,826,078 0.01% | 281,474,976,710,655 | 1.2 | 0.001542 | ||
12/05/2026، 09:58:32 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.1 | 0.00006 | ||
12/05/2026، 09:58:32 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
12/05/2026، 09:58:31 | 1 | 941 | 84,144 0.01% | 281,474,976,710,655 | 1.07 | 0.000063 | ||
12/05/2026، 09:58:31 | 1 | 941 | 260,568 0.01% | 281,474,976,710,655 | 1.01 | 0.000184 | ||
12/05/2026، 09:58:31 | 2 | 1,313 | 153,471 0.01% | 281,474,976,710,655 | 1.11 | 0.00012 | ||
12/05/2026، 09:58:31 | 7 | 2,970 | 2,685,142 0.01% | 281,474,976,710,655 | 1.37 | 0.002592 | ||
12/05/2026، 09:58:30 | 2 | 1,313 | 553,665 0.01% | 281,474,976,710,655 | 1.11 | 0.000431 | ||
12/05/2026، 09:58:30 | 2 | 1,220 | 146,050 0.01% | 281,474,976,710,655 | 1.32 | 0.000135 | ||
12/05/2026، 09:58:30 | 5 | 2,420 | 1,648,298 0.01% | 281,474,976,710,655 | 1.09 | 0.001264 | ||
12/05/2026، 09:58:30 | 4 | 2,093 | 852,086 0.01% | 281,474,976,710,655 | 1.34 | 0.0008 | ||
12/05/2026، 09:58:29 | 2 | 1,325 | 581,107 0.01% | 281,474,976,710,655 | 1.4 | 0.00057 | ||
12/05/2026، 09:58:29 | 1 | 941 | 318,696 0.01% | 281,474,976,710,655 | 1.19 | 0.000267 | ||
12/05/2026، 09:58:29 | 2 | 1,325 | 349,643 0.01% | 281,474,976,710,655 | 1.07 | 0.000262 | ||
12/05/2026، 09:58:29 | 3 | 1,652 | 877,807 0.01% | 281,474,976,710,655 | 1.21 | 0.000749 | ||
12/05/2026، 09:58:29 | 2 | 1,325 | 532,084 0.01% | 281,474,976,710,655 | 1.56 | 0.000584 | ||
12/05/2026، 09:58:28 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
12/05/2026، 09:58:28 | 1 | 941 | 325,005 0.01% | 281,474,976,710,655 | 1.11 | 0.000253 | ||
12/05/2026، 09:58:28 | 4 | 2,081 | 659,368 0.01% | 281,474,976,710,655 | 1.28 | 0.000593 | ||
12/05/2026، 09:58:28 | 4 | 2,081 | 973,909 0.01% | 281,474,976,710,655 | 1.37 | 0.000938 |
