Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
12/05/2026، 08:22:54 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
12/05/2026، 08:22:54 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379198 | |||||
12/05/2026، 08:22:54 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.036966 | |||||
12/05/2026، 08:22:53 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00943032 | |||||
12/05/2026، 08:22:53 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0.00090776 | |||||
12/05/2026، 08:22:53 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0.00090915 | |||||
12/05/2026، 08:22:49 | transfer | Legacy Transaction | 0KLAY | 0.00167543 | |||||
12/05/2026، 08:22:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434199 | |||||
12/05/2026، 08:22:46 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0.00135536 | |||||
12/05/2026، 08:22:42 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00792782 | |||||
12/05/2026، 08:22:42 | transfer | Legacy Transaction | 0KLAY | 0.00167477 | |||||
12/05/2026، 08:22:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
12/05/2026، 08:22:41 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
12/05/2026، 08:22:39 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
12/05/2026، 08:22:38 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00361936 | |||||
12/05/2026، 08:22:34 | 0x4867ba15 | Smart Contract Execution | 0KLAY | 0.00233832 | |||||
12/05/2026، 08:22:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00701459 | |||||
12/05/2026، 08:22:32 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01126523 | |||||
12/05/2026، 08:22:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00740784 | |||||
12/05/2026، 08:22:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423364 |
