Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026، 12:47:27 | IBC transfer | 0 KAVA | -- | ||||
12/05/2026، 12:47:27 | IBC receive | -- | |||||
12/05/2026، 12:47:22 | Swap exact for tokens | -- | |||||
12/05/2026، 12:47:16 | EVM txn | 0 KAVA | -- | ||||
12/05/2026، 12:47:16 | EVM txn | 0 KAVA | -- | ||||
12/05/2026، 12:47:10 | EVM txn | 0 KAVA | -- | ||||
12/05/2026، 12:47:10 | EVM txn | 0 KAVA | -- | ||||
12/05/2026، 12:47:10 | EVM txn | 0 KAVA | -- | ||||
12/05/2026، 12:47:10 | EVM txn | 0 KAVA | -- | ||||
12/05/2026، 12:47:04 | Send | 150 KAVA | -- | ||||
12/05/2026، 12:47:04 | Post price | -- | -- | ||||
12/05/2026، 12:47:04 | EVM txn | 0 KAVA | -- | ||||
12/05/2026، 12:47:04 | EVM txn | 0 KAVA | -- | ||||
12/05/2026، 12:46:53 | Swap exact for tokens | -- | |||||
12/05/2026، 12:46:47 | Undelegate | -- | |||||
12/05/2026، 12:46:42 | Swap exact for tokens | -- | |||||
12/05/2026، 12:46:30 | Convert ERC-20 to Cosmos-based tokens | -- | |||||
12/05/2026، 12:46:30 | Post price | -- | -- | ||||
12/05/2026، 12:46:24 | EVM txn | 0 KAVA | -- | ||||
12/05/2026، 12:46:24 | EVM txn | 0 KAVA | -- |
