Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026، 16:13:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
14/05/2026، 16:12:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
14/05/2026، 16:12:49 | 4 | 3,739,617 7.48% | 50,000,000 | 0.00000037 | ||
14/05/2026، 16:12:39 | 4 | 3,204,560 6.41% | 50,000,000 | 0.00000094 | ||
14/05/2026، 16:12:29 | 4 | 3,980,190 7.97% | 50,000,000 | 0.00000006 | ||
14/05/2026، 16:12:19 | 6 | 4,574,198 9.15% | 50,000,000 | 0.00000459 | ||
14/05/2026، 16:12:09 | 5 | 5,354,306 10.71% | 50,000,000 | 0.00000009 | ||
14/05/2026، 16:11:59 | 5 | 4,717,388 9.44% | 50,000,000 | 0.00000008 | ||
14/05/2026، 16:11:49 | 5 | 5,156,857 10.32% | 50,000,000 | 0.00000009 | ||
14/05/2026، 16:11:39 | 7 | 7,696,205 15.4% | 50,000,000 | 0.00000823 | ||
14/05/2026، 16:11:29 | 6 | 5,383,730 10.77% | 50,000,000 | 0.00000848 | ||
14/05/2026، 16:11:19 | 12 | 4,938,297 9.88% | 50,000,000 | 0.00000055 | ||
14/05/2026، 16:11:09 | 5 | 4,211,044 8.43% | 50,000,000 | 0.00000012 | ||
14/05/2026، 16:10:59 | 8 | 7,969,171 15.94% | 50,000,000 | 0.00000909 | ||
14/05/2026، 16:10:49 | 4 | 2,304,556 4.61% | 50,000,000 | 0.00001403 | ||
14/05/2026، 16:10:39 | 6 | 5,771,908 11.55% | 50,000,000 | 0.0000037 | ||
14/05/2026، 16:10:29 | 5 | 4,738,408 9.48% | 50,000,000 | 0.00000013 | ||
14/05/2026، 16:10:19 | 4 | 4,185,790 8.38% | 50,000,000 | 0.00000523 | ||
14/05/2026، 16:10:09 | 5 | 4,895,017 9.8% | 50,000,000 | 0.00000003 | ||
14/05/2026، 16:09:59 | 4 | 2,439,643 4.88% | 50,000,000 | 0.00000007 |
