Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026، 07:51:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 07:51:39 | 12 | 1,508,200 3.02% | 50,000,000 | 0.00000079 | ||
12/05/2026، 07:51:29 | 4 | 3,691,968 7.39% | 50,000,000 | 0.00000004 | ||
12/05/2026، 07:51:19 | 4 | 4,373,972 8.75% | 50,000,000 | 0.00000005 | ||
12/05/2026، 07:51:09 | 4 | 3,097,233 6.2% | 50,000,000 | 0.00000064 | ||
12/05/2026، 07:50:59 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
12/05/2026، 07:50:49 | 2 | 629,861 1.26% | 50,000,000 | < 0.00000001 | ||
12/05/2026، 07:50:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
12/05/2026، 07:50:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 07:50:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 07:50:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 07:49:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
12/05/2026، 07:49:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 07:49:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 07:49:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 07:49:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 07:49:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 07:48:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
12/05/2026، 07:48:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 07:48:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
