Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026، 13:47:39 | 8 | 9,780,023 19.57% | 50,000,000 | 0.00000034 | ||
12/05/2026، 13:47:29 | 12 | 7,516,551 15.04% | 50,000,000 | 0.00003617 | ||
12/05/2026، 13:47:19 | 4 | 1,612,936 3.23% | 50,000,000 | 0.00000043 | ||
12/05/2026، 13:47:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 13:46:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
12/05/2026، 13:46:49 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000023 | ||
12/05/2026، 13:46:39 | 7 | 1,321,103 2.65% | 50,000,000 | 0.00000043 | ||
12/05/2026، 13:46:29 | 5 | 1,233,949 2.47% | 50,000,000 | 0.00000021 | ||
12/05/2026، 13:46:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
12/05/2026، 13:46:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 13:45:59 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000023 | ||
12/05/2026، 13:45:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 13:45:39 | 2 | 629,861 1.26% | 50,000,000 | < 0.00000001 | ||
12/05/2026، 13:45:29 | 4 | 1,189,148 2.38% | 50,000,000 | 0.00000014 | ||
12/05/2026، 13:45:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
12/05/2026، 13:45:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 13:44:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
12/05/2026، 13:44:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 13:44:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
12/05/2026، 13:44:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 |
