Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026، 13:42:03 | 30 | 11,371,390 28.43% | 40,000,000 | |
12/05/2026، 13:42:01 | 31 | 9,455,097 23.64% | 40,000,000 | |
12/05/2026، 13:41:59 | 36 | 9,521,794 23.81% | 40,000,000 | |
12/05/2026، 13:41:57 | 37 | 14,082,984 35.21% | 40,000,000 | |
12/05/2026، 13:41:55 | 32 | 11,279,309 28.2% | 40,000,000 | |
12/05/2026، 13:41:53 | 27 | 6,886,660 17.22% | 40,000,000 | |
12/05/2026، 13:41:51 | 30 | 9,404,087 23.52% | 40,000,000 | |
12/05/2026، 13:41:49 | 32 | 8,631,496 21.58% | 40,000,000 | |
12/05/2026، 13:41:47 | 32 | 8,906,636 22.27% | 40,000,000 | |
12/05/2026، 13:41:45 | 34 | 9,708,948 24.28% | 40,000,000 | |
12/05/2026، 13:41:43 | 33 | 9,160,515 22.91% | 40,000,000 | |
12/05/2026، 13:41:41 | 31 | 7,941,006 19.86% | 40,000,000 | |
12/05/2026، 13:41:39 | 33 | 8,797,444 22% | 40,000,000 | |
12/05/2026، 13:41:37 | 40 | 8,147,239 20.37% | 40,000,000 | |
12/05/2026، 13:41:35 | 32 | 5,343,112 13.36% | 40,000,000 | |
12/05/2026، 13:41:33 | 30 | 33,478,343 83.7% | 40,000,000 | |
12/05/2026، 13:41:31 | 40 | 8,833,686 22.09% | 40,000,000 | |
12/05/2026، 13:41:29 | 25 | 4,662,041 11.66% | 40,000,000 | |
12/05/2026، 13:41:27 | 33 | 9,543,407 23.86% | 40,000,000 | |
12/05/2026، 13:41:25 | 29 | 8,498,860 21.25% | 40,000,000 |
