Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/05/2026، 02:30:34 | 146 | 38,802,466 27.72% | 140,000,000 | 377.82 | 4.966972 | 9.69346867 | ||
13/05/2026، 02:30:32 | 179 | 65,600,454 46.86% | 140,000,000 | 386.35 | 8.871704 | 16.47312514 | ||
13/05/2026، 02:30:30 | 105 | 27,819,068 19.88% | 140,000,000 | 401.93 | 4.231028 | 6.95046426 | ||
13/05/2026، 02:30:29 | 96 | 28,552,241 20.4% | 140,000,000 | 392.01 | 4.099194 | 7.09378254 | ||
13/05/2026، 02:30:27 | 138 | 43,511,005 31.08% | 140,000,000 | 367.69 | 5.093939 | 10.90501512 | ||
13/05/2026، 02:30:25 | 192 | 64,261,041 45.91% | 140,000,000 | 359.04 | 6.880225 | 16.19263103 | ||
13/05/2026، 02:30:23 | 108 | 33,106,261 23.65% | 140,000,000 | 381.47 | 4.361538 | 8.2677121 | ||
13/05/2026، 02:30:22 | 114 | 30,396,235 21.72% | 140,000,000 | 378.4 | 3.963815 | 7.5382287 | ||
13/05/2026، 02:30:20 | 110 | 28,229,019 20.17% | 140,000,000 | 416.5 | 4.678076 | 7.07951575 | ||
13/05/2026، 02:30:18 | 150 | 44,026,838 31.45% | 140,000,000 | 391.19 | 6.085618 | 11.13726927 | ||
13/05/2026، 02:30:16 | 138 | 44,803,552 32.01% | 140,000,000 | 384.68 | 6.098786 | 11.13651257 | ||
13/05/2026، 02:30:15 | 119 | 27,071,518 19.34% | 140,000,000 | 401.57 | 4.065249 | 6.8059489 | ||
13/05/2026، 02:30:13 | 111 | 26,340,025 18.82% | 140,000,000 | 380.06 | 3.31241 | 6.69858081 | ||
13/05/2026، 02:30:11 | 146 | 51,942,306 37.11% | 140,000,000 | 409.04 | 7.939718 | 13.3072649 | ||
13/05/2026، 02:30:09 | 186 | 60,767,077 43.41% | 140,000,000 | 380.93 | 8.027299 | 15.12071047 | ||
13/05/2026، 02:30:08 | 152 | 43,644,007 31.18% | 140,000,000 | 394.83 | 6.277399 | 10.95490624 | ||
13/05/2026، 02:30:06 | 179 | 61,650,499 44.04% | 140,000,000 | 386.78 | 8.280366 | 15.56484959 | ||
13/05/2026، 02:30:04 | 163 | 44,472,816 31.77% | 140,000,000 | 413.29 | 7.345051 | 11.03528436 | ||
13/05/2026، 02:30:02 | 143 | 41,498,453 29.65% | 140,000,000 | 399.06 | 6.169592 | 10.39084564 | ||
13/05/2026، 02:30:01 | 117 | 34,535,734 24.67% | 140,000,000 | 387.77 | 4.656364 | 8.73583739 |
