Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/05/2026، 05:48:43 | 132 | 28,070,585 20.06% | 140,000,000 | 420.12 | 4.75723 | 7.03599279 | ||
13/05/2026، 05:48:42 | 150 | 35,971,024 25.7% | 140,000,000 | 396.18 | 5.334323 | 8.91693899 | ||
13/05/2026، 05:48:40 | 170 | 35,584,571 25.42% | 140,000,000 | 398.77 | 5.280458 | 8.90980567 | ||
13/05/2026، 05:48:38 | 137 | 25,235,689 18.03% | 140,000,000 | 409.96 | 4.047098 | 6.29876076 | ||
13/05/2026، 05:48:36 | 127 | 29,511,910 21.08% | 140,000,000 | 420.54 | 4.963594 | 7.44741738 | ||
13/05/2026، 05:48:35 | 166 | 42,565,862 30.41% | 140,000,000 | 403.25 | 6.59289 | 10.57198228 | ||
13/05/2026، 05:48:33 | 166 | 41,983,602 29.99% | 140,000,000 | 409.36 | 6.665078 | 10.52133575 | ||
13/05/2026، 05:48:31 | 163 | 33,903,984 24.22% | 140,000,000 | 404.39 | 5.294794 | 8.41573533 | ||
13/05/2026، 05:48:29 | 111 | 25,692,588 18.36% | 140,000,000 | 406.89 | 4.002338 | 6.45186217 | ||
13/05/2026، 05:48:28 | 146 | 32,938,260 23.53% | 140,000,000 | 394.44 | 4.793848 | 8.19855351 | ||
13/05/2026، 05:48:26 | 160 | 37,335,594 26.67% | 140,000,000 | 391.34 | 5.227302 | 9.38384234 | ||
13/05/2026، 05:48:24 | 145 | 32,377,693 23.13% | 140,000,000 | 415.95 | 5.398248 | 8.06942284 | ||
13/05/2026، 05:48:22 | 144 | 24,483,547 17.49% | 140,000,000 | 419.36 | 4.181362 | 6.08620681 | ||
13/05/2026، 05:48:21 | 133 | 30,871,950 22.06% | 140,000,000 | 392.13 | 4.348553 | 7.75728341 | ||
13/05/2026، 05:48:19 | 130 | 28,952,335 20.69% | 140,000,000 | 401.31 | 4.386833 | 7.23214425 | ||
13/05/2026، 05:48:17 | 128 | 31,953,240 22.83% | 140,000,000 | 413.03 | 5.28059 | 7.91723156 | ||
13/05/2026، 05:48:15 | 151 | 37,178,768 26.56% | 140,000,000 | 388.44 | 5.13975 | 9.30219546 | ||
13/05/2026، 05:48:14 | 110 | 26,738,347 19.1% | 140,000,000 | 410.28 | 4.203568 | 6.76686738 | ||
13/05/2026، 05:48:12 | 161 | 40,546,804 28.97% | 140,000,000 | 401.76 | 6.175741 | 10.1143728 | ||
13/05/2026، 05:48:10 | 138 | 30,979,650 22.13% | 140,000,000 | 402.71 | 4.805012 | 7.67089376 |
