Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2461 | < $0.01 | $439,611,539.35 | $249,034,368.17 | 123 | 14/04/2026، 10:10:32 | |
| 2462 | $1.24 | $0.57 | $248,823,473 | 19 | 14/04/2026، 11:17:10 | |
| 2463 | $3.76 | $3.99 | $248,651,589.76 | 13 | 10/01/2026، 19:52:50 | |
| 2464 | $7.58 | $200,776,248,846.56 | $248,447,978.03 | 14 | 14/05/2026، 13:33:00 | |
| 2465 | $1.24 | $2.01 | $248,409,903.35 | 13 | 16/04/2026، 20:44:10 | |
| 2466 | $0.51 | $20,493,198 | $247,587,882.52 | 81,508 | 28/11/2023، 05:33:41 | |
| 2467 | < $0.01 | $435,204,675.71 | $246,584,113.19 | 118 | 13/04/2026، 00:38:08 | |
| 2468 | $3.17 | $3.99 | $246,192,261.93 | 12 | 25/01/2026، 22:43:44 | |
| 2469 | $81,594.94 | $14,415,238.74 | $245,948,578.79 | 55,291 | 18/09/2021، 20:38:06 | |
| 2470 | < $0.01 | $372,360,617.42 | $245,723,089.82 | 123 | 14/04/2026، 10:20:12 | |
| 2471 | < $0.01 | $263,178,741.44 | $245,370,000.14 | 2 | 06/04/2026، 08:55:36 | |
| 2472 | $0.02 | $3.99 | $245,272,829.72 | 12 | 09/10/2025، 22:13:25 | |
| 2473 | $0.33 | $293,834,785.07 | $244,165,427.34 | 6 | 01/05/2026، 20:25:51 | |
| 2474 | $1.22 | $2.44 | $244,017,589.16 | 21 | 31/03/2026، 17:07:12 | |
| 2475 | < $0.01 | $266,159,159.24 | $243,015,200.16 | 3 | 12/05/2026، 03:32:39 | |
| 2476 | < $0.01 | $266,600,817.49 | $242,940,800.16 | 103 | 12/05/2026، 03:32:13 | |
| 2477 | < $0.01 | $367,980,120.96 | $242,816,857.89 | 118 | 14/04/2026، 10:21:23 | |
| 2478 | < $0.01 | $428,098,997.3 | $242,511,820.69 | 123 | 13/04/2026، 10:27:54 | |
| 2479 | < $0.01 | $367,867,119.66 | $242,485,923.49 | 12 | 12/04/2026، 22:28:10 | |
| 2480 | < $0.01 | $366,431,557.79 | $241,836,922.81 | 123 | 13/04/2026، 10:13:24 |
