Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4041 | $0.72 | $146,004.62 | $72,725,039.38 | 2 | 04/02/2026، 03:55:04 | |
| 4042 | < $0.01 | $110,545,520.62 | $72,647,595.32 | 126 | 15/04/2026، 16:09:29 | |
| 4043 | < $0.01 | $110,713,502.16 | $72,607,260.57 | 123 | 21/04/2026، 20:06:11 | |
| 4044 | < $0.01 | $75,458,073.23 | $72,594,810.41 | 104 | 17/04/2026، 20:53:03 | |
| 4045 | $0.07 | $314,402,222.16 | $72,559,955.17 | 1,086 | 14/05/2026، 20:15:30 | |
| 4046 | < $0.01 | $110,688,667.74 | $72,554,352.71 | 124 | 28/04/2026، 18:05:56 | |
| 4047 | < $0.01 | $110,618,539.52 | $72,540,605.53 | 123 | 21/04/2026، 21:55:30 | |
| 4048 | < $0.01 | $128,664,610.01 | $72,490,750.16 | 123 | 21/04/2026، 19:39:33 | |
| 4049 | < $0.01 | $110,254,544.56 | $72,441,452.86 | 123 | 10/04/2026، 11:14:10 | |
| 4050 | $0.14 | $0.21 | $72,439,854.75 | 13 | 12/02/2026، 00:00:37 | |
| 4051 | $0.82 | $150,105,253.97 | $72,433,177.26 | 8 | 17/03/2026، 05:20:39 | |
| 4052 | < $0.01 | $114,955,711.96 | $72,392,390.35 | 124 | 22/04/2026، 18:51:27 | |
| 4053 | < $0.01 | $110,363,447.9 | $72,368,668.67 | 123 | 21/04/2026، 21:55:38 | |
| 4054 | $0.07 | $2,116,821.45 | $72,272,047.65 | 23,262 | 25/10/2024، 22:04:17 | |
| 4055 | < $0.01 | $77,221,194.51 | $72,244,536.63 | 69 | 11/05/2026، 20:20:17 | |
| 4056 | < $0.01 | $74,843,312.06 | $72,227,090.2 | 91 | 13/05/2026، 03:57:21 | |
| 4057 | < $0.01 | $77,640,851.4 | $72,201,230.18 | 108 | 09/05/2026، 00:49:33 | |
| 4058 | $0.53 | $3.99 | $72,158,348.74 | 11 | 10/06/2025، 18:39:14 | |
| 4059 | < $0.01 | $109,856,015.44 | $72,155,220.48 | 123 | 10/04/2026، 14:57:45 | |
| 4060 | < $0.01 | $74,872,815.34 | $72,144,523.94 | 85 | 12/05/2026، 14:42:44 |
