Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 601 | $0.23 | $4,604,893,663.25 | $2,309,373,376.95 | 8 | 13/05/2026، 13:49:09 | |
| 602 | $2,309.15 | $2,309,344,090.3 | $2,309,155,888.93 | 3 | 10/05/2026، 22:18:14 | |
| 603 | $0.22 | $3.99 | $2,292,991,005.28 | 12 | 09/10/2025، 22:09:13 | |
| 604 | < $0.01 | $8,120.62 | $2,276,706,894.44 | 6,149 | 21/07/2024، 15:21:14 | |
| 605 | $0.02 | $3,388,610,661.98 | $2,251,701,094.2 | 123 | 30/04/2026، 08:34:57 | |
| 606 | < $0.01 | $2,259,263,854.42 | $2,249,723,078.75 | 2 | 02/04/2026، 07:09:49 | |
| 607 | < $0.01 | $2,261,922,686.46 | $2,248,892,309.52 | 103 | 02/04/2026، 07:11:51 | |
| 608 | < $0.01 | $2,257,407,928.21 | $2,245,015,386.44 | 103 | 02/04/2026، 07:54:24 | |
| 609 | $0.22 | $3.99 | $2,228,736,094.24 | 24 | 12/09/2025، 16:58:25 | |
| 610 | < $0.01 | $2,238,653,710.51 | $2,226,000,001.87 | 103 | 01/04/2026، 03:01:12 | |
| 611 | < $0.01 | $2,238,744,490.29 | $2,226,000,001.87 | 103 | 01/04/2026، 03:04:55 | |
| 612 | $2.22 | $4,563,035,047.87 | $2,225,842,159.43 | 109 | 10/05/2026، 23:09:11 | |
| 613 | $0.02 | $3,194,287,405.94 | $2,212,099,999.98 | 2 | 04/04/2026، 00:41:13 | |
| 614 | $2.21 | $3.99 | $2,211,102,362.53 | 12 | 24/01/2026، 13:52:41 | |
| 615 | $2.17 | $0.03 | $2,178,685,512.16 | 24 | 25/06/2025، 15:56:24 | |
| 616 | $0.02 | $3,278,967,962.93 | $2,159,994,858.74 | 126 | 22/04/2026، 23:52:43 | |
| 617 | $0.02 | $3,232,497,228.96 | $2,148,228,570.28 | 123 | 29/04/2026، 09:28:33 | |
| 618 | < $0.01 | $2,165,180,220.72 | $2,148,000,001.6 | 103 | 08/04/2026، 06:02:35 | |
| 619 | < $0.01 | $2,165,613,292.29 | $2,148,000,001.6 | 103 | 08/04/2026، 06:01:28 | |
| 620 | $0.02 | $3,226,799,995 | $2,144,429,174.7 | 123 | 29/04/2026، 09:28:06 |
