Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 12. 05. 2026 14:18:12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12. 05. 2026 14:43:22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12. 05. 2026 14:43:56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12. 05. 2026 14:41:40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12. 05. 2026 14:42:36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12. 05. 2026 14:40:40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12. 05. 2026 14:42:04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12. 05. 2026 14:43:42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12. 05. 2026 14:39:44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12. 05. 2026 14:43:28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12. 05. 2026 14:49:38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 11. 05. 2026 15:00:42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 11. 05. 2026 15:01:00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 11. 05. 2026 15:01:16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 11. 05. 2026 15:01:46 | 0BTC | 0BTC | |||||
changeMPCSigned | 11. 05. 2026 15:01:28 | 0BTC | 0,00000005 | |||||
setL1BlockValuesEcotone | 11. 05. 2026 15:01:36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 11. 05. 2026 15:01:44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 11. 05. 2026 15:01:52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 11. 05. 2026 15:01:34 | 0BTC | 0BTC |
