Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13. 05. 2026 06:58:08 | 5 | 0,004644 | 11,657563 | ||
13. 05. 2026 06:58:02 | 8 | 0,014439 | 11,657563 | ||
13. 05. 2026 06:57:56 | 3 | 0,007654 | 11,657563 | ||
13. 05. 2026 06:57:50 | 0 | 0ATOM | 11,657563 | ||
13. 05. 2026 06:57:44 | 1 | 0,001002 | 11,657562 | ||
13. 05. 2026 06:57:38 | 0 | 0ATOM | 11,657562 | ||
13. 05. 2026 06:57:32 | 0 | 0ATOM | 11,657562 | ||
13. 05. 2026 06:57:27 | 2 | 0,102434 | 11,657561 | ||
13. 05. 2026 06:57:21 | 0 | 0ATOM | 11,657561 | ||
13. 05. 2026 06:57:15 | 1 | 0,006066 | 11,657561 | ||
13. 05. 2026 06:57:09 | 2 | 0,003622 | 11,657561 | ||
13. 05. 2026 06:57:03 | 10 | 0,011627 | 11,65756 | ||
13. 05. 2026 06:56:57 | 0 | 0ATOM | 11,65756 | ||
13. 05. 2026 06:56:52 | 1 | 0,001713 | 11,65756 | ||
13. 05. 2026 06:56:46 | 0 | 0ATOM | 11,65756 | ||
13. 05. 2026 06:56:40 | 2 | 0,018604 | 11,657559 | ||
13. 05. 2026 06:56:34 | 2 | 0,004798 | 11,657559 | ||
13. 05. 2026 06:56:30 | 0 | 0ATOM | 11,657559 | ||
13. 05. 2026 06:56:24 | 2 | 0,005556 | 11,657559 | ||
13. 05. 2026 06:56:18 | 1 | 0,003317 | 11,657558 |















