Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14. 05. 2026 01:27:55 | Vote | -- | 0,000885 ATOM | ||||
14. 05. 2026 01:27:55 | Send | -- | 0 ATOM | 0,007475 ATOM | |||
14. 05. 2026 01:27:48 | Send | 67 ATOM | 0,000806 ATOM | ||||
14. 05. 2026 01:27:48 | IBC receive | 0,002478 ATOM | |||||
14. 05. 2026 01:27:48 | Send | 0 ATOM | 0,007475 ATOM | ||||
14. 05. 2026 01:27:43 | Send | -- | 0 ATOM | 0,007475 ATOM | |||
14. 05. 2026 01:27:37 | Send | 3,059994 ATOM | 0,002 ATOM | ||||
14. 05. 2026 01:27:37 | Send | 0 ATOM | 0,007475 ATOM | ||||
14. 05. 2026 01:27:31 | Send | -- | 0 ATOM | 0,007475 ATOM | |||
14. 05. 2026 01:27:27 | Send | 0 ATOM | 0,007475 ATOM | ||||
14. 05. 2026 01:27:21 | Send | -- | 0 ATOM | 0,007475 ATOM | |||
14. 05. 2026 01:27:16 | Send | 0 ATOM | 0,007475 ATOM | ||||
14. 05. 2026 01:27:16 | Delegate | 0,021227 ATOM | |||||
14. 05. 2026 01:27:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14. 05. 2026 01:27:09 | Delegate | 0,00694 ATOM | |||||
14. 05. 2026 01:27:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14. 05. 2026 01:27:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14. 05. 2026 01:27:03 | IBC receive | 0,003189 ATOM | |||||
14. 05. 2026 01:27:03 | IBC receive | 0,00259 ATOM | |||||
14. 05. 2026 01:27:03 | Update IBC client | -- | 0,002195 ATOM |
