Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12. 05. 2026 01:12:59 | IBC receive | 0,002655 ATOM | |||||
12. 05. 2026 01:12:59 | Update IBC client | -- | 0,002193 ATOM | ||||
12. 05. 2026 01:12:59 | Delegate | 0,005689 ATOM | |||||
12. 05. 2026 01:12:47 | Send | 0,028094 ATOM | 0,003 ATOM | ||||
12. 05. 2026 01:12:47 | IBC receive | 0,006176 ATOM | |||||
12. 05. 2026 01:12:41 | MsgExecuteContract | -- | 0,005546 ATOM | ||||
12. 05. 2026 01:12:37 | MsgExecuteContract | -- | 0,005615 ATOM | ||||
12. 05. 2026 01:12:32 | Delegate | 0,005689 ATOM | |||||
12. 05. 2026 01:12:32 | Withdraw delegator reward | 0,003683 ATOM | |||||
12. 05. 2026 01:12:32 | Send | 3,574682 ATOM | 0,003624 ATOM | ||||
12. 05. 2026 01:12:32 | MsgExecuteContract | 0,004364 ATOM | |||||
12. 05. 2026 01:12:32 | Send | 109,878011 ATOM | 0,000807 ATOM | ||||
12. 05. 2026 01:12:26 | Send | 705,421745 ATOM | 0,003 ATOM | ||||
12. 05. 2026 01:12:20 | Withdraw delegator reward | 0,004248 ATOM | |||||
12. 05. 2026 01:12:20 | IBC receive | 0,002676 ATOM | |||||
12. 05. 2026 01:12:20 | Update IBC client | -- | 0,00241 ATOM | ||||
12. 05. 2026 01:12:14 | Grant allowance | -- | 0,000758 ATOM | ||||
12. 05. 2026 01:12:14 | Undelegate | 0,004262 ATOM | |||||
12. 05. 2026 01:12:02 | Undelegate | 0,022108 ATOM | |||||
12. 05. 2026 01:12:02 | Delegate | 0,005855 ATOM |
