Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12. 05. 2026 07:33:47 | 103 | 52 186 | 11 571 513 19,29 % | 60 000 000 | 574,38 | 0,005155 | ||
12. 05. 2026 07:33:35 | 164 | 125 458 | 23 382 266 38,98 % | 60 000 000 | 489,99 | 0,008359 | ||
12. 05. 2026 07:33:23 | 842 | 223 411 | 40 188 846 66,99 % | 60 000 000 | 518,97 | 0,015749 | ||
12. 05. 2026 07:33:11 | 265 | 154 141 | 54 002 263 90,01 % | 60 000 000 | 335,73 | 0,011891 | ||
12. 05. 2026 07:32:59 | 222 | 168 187 | 52 150 721 86,92 % | 60 000 000 | 167,24 | 0,003205 | ||
12. 05. 2026 07:32:47 | 366 | 224 338 | 46 573 249 77,63 % | 60 000 000 | 486,89 | 0,018068 | ||
12. 05. 2026 07:32:35 | 198 | 128 778 | 24 422 570 40,71 % | 60 000 000 | 1,26 | 0,028439 | ||
12. 05. 2026 07:32:23 | 207 | 176 376 | 26 407 238 44,02 % | 60 000 000 | 708,79 | 0,016001 | ||
12. 05. 2026 07:32:11 | 128 | 55 436 | 8 666 610 14,45 % | 60 000 000 | 381,01 | 0,002324 | ||
12. 05. 2026 07:31:59 | 225 | 146 228 | 28 894 336 48,16 % | 60 000 000 | 528,47 | 0,011993 | ||
12. 05. 2026 07:31:47 | 231 | 110 384 | 19 919 830 33,2 % | 60 000 000 | 674,98 | 0,011088 | ||
12. 05. 2026 07:31:35 | 148 | 230 248 | 26 817 795 44,7 % | 59 999 943 | 395,98 | 0,007402 | ||
12. 05. 2026 07:31:23 | 382 | 177 887 | 50 052 194 83,51 % | 59 941 408 | 400,83 | 0,014523 | ||
12. 05. 2026 07:31:11 | 69 | 66 628 | 10 725 570 17,88 % | 60 000 000 | 777,64 | 0,007049 | ||
12. 05. 2026 07:30:59 | 295 | 150 558 | 27 234 784 45,4 % | 60 000 000 | 967,01 | 0,02302 | ||
12. 05. 2026 07:30:47 | 233 | 260 104 | 59 949 820 99,92 % | 60 000 000 | 376,46 | 0,01608 | ||
12. 05. 2026 07:30:35 | 215 | 66 362 | 14 913 045 24,86 % | 60 000 000 | 1,69 | 0,023619 | ||
12. 05. 2026 07:30:23 | 358 | 182 036 | 35 755 421 59,6 % | 60 000 000 | 534,76 | 0,015088 | ||
12. 05. 2026 07:30:11 | 183 | 188 882 | 33 634 400 56,06 % | 60 000 000 | 784,48 | 0,022648 | ||
12. 05. 2026 07:29:59 | 194 | 134 236 | 21 603 082 36,01 % | 60 000 000 | 718,42 | 0,013032 |
